Viewing the timetable for service T5
Haverfordwest - Aberystwyth
via Fishguard, Cardigan, New Quay, Aberaeron
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorsaf Reilffordd Hwlffordd / Haverfordwest Railway Station | - | - | - | - | - | 07:34 | - | - | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 17:04 | 18:04 | 19:04 | 20:24 |
| Hwlffordd/Haverfordwest, Gorsaf Bws/Bus Station | - | - | - | - | - | 07:39 | - | - | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:09 | 18:09 | 19:09 | 20:29 |
| Ysbyty Gyffredinol Llwynhelyg / Withybush General Hospital | - | - | - | - | - | 07:44 | - | - | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:14 | 18:14 | 19:14 | 20:34 |
| Ysgol Casblaidd / Wolfcastle Primary School | - | - | - | - | - | 07:54 | - | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:24 | 18:24 | 19:24 | 20:44 |
| Treletert / Letterston, Sgwâr/Square | - | - | - | - | - | 07:58 | - | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 17:28 | 18:28 | 19:28 | 20:48 |
| Mathry Road, Hen Orsaf / Old Station | - | - | - | - | - | 08:03 | - | - | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:33 | 18:33 | 19:33 | 20:53 |
| Trecwn, Sgwâr/Square | - | - | - | - | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | 17:39 | - | - | - |
| Scleddau | - | - | - | - | - | 08:14 | - | - | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:42 | 17:44 | 18:37 | 19:37 | 20:57 |
| Dyffryn, Heol-y-Felin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:44 | 21:04 |
| Wdig / Goodick, Main Street | - | - | - | - | 07:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | 19:46 | 21:06 |
| Gorsaf Reilffordd Abergwaun ac Wdig / Fishguard and Goodwick | - | - | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 | 21:07 |
| Ysgol Bro Gwaun | - | - | - | - | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Abergwaun / Fishguard, Ffordd yr Efail | - | - | - | - | 07:41 | 08:38 | - | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:01 | 18:56 | 19:56 | 21:16 |
| Abergwaun / Fishguard, Newport Road | - | - | - | - | 07:44 | - | - | - | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:04 | 18:59 | 19:59 | 21:19 |
| Dinas Cross, Kiel House | - | - | - | - | 07:51 | - | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 | 19:05 | 20:05 | 21:25 |
| Newport, The Golden Lion | - | - | - | - | 07:57 | - | - | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:17 | 19:12 | 20:12 | 21:32 |
| Eglwyswrw, Eglwys St Cristiolus Church | - | - | - | - | 08:08 | - | - | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | 18:28 | 19:23 | - | 21:43 |
| Aberteifi / Cardigan, Finch's Square C | 04:45 | 05:25 | 05:35 | 06:35 | 08:23 | - | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:38 | - | 21:58 |
| Ysgol Uwchradd Aberteifi | - | - | - | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aberteifi / Cardigan, Tesco | 04:49 | 05:29 | 05:39 | 06:39 | 08:29 | - | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:42 | - | 22:02 |
| Penparc, Dolwerdd | 04:53 | 05:33 | 05:43 | 06:43 | - | - | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | - | - | - |
| Parcllyn, Hillfield Place | 05:02 | - | 05:52 | 06:52 | - | - | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | - | - | - |
| Aberporth, Ffordd Newydd | 05:10 | - | 06:00 | 07:00 | - | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | - | - | - |
| Tan-y-groes | 05:18 | 05:43 | 06:08 | 07:08 | - | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | - | - | - |
| Sarnau | 05:21 | 05:46 | 06:11 | 07:11 | - | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | - | - | - |
| Brynhoffnant | 05:23 | 05:48 | 06:13 | 07:13 | - | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | - | - | - |
| Plwmp | 05:27 | 05:52 | 06:17 | 07:17 | - | - | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | - | - | - |
| Synod Inn | 05:31 | 05:56 | 06:21 | 07:21 | - | - | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | - | - | - |
| Cross Inn, Pentref Isaf | 05:37 | - | 06:27 | 07:27 | - | - | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | - | - | - |
| Cei Newydd / New Quay, Ffordd yr Eglwys / Church Road | 05:43 | - | 06:33 | 07:33 | - | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | - | - | - |
| Gilfachreda | 05:49 | - | 06:39 | 07:39 | - | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | - | - | - |
| Pont Llethi | 05:52 | 06:00 | 06:42 | 07:42 | - | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | - | - | - |
| Bargoed Farm | 05:57 | - | 06:47 | 07:47 | - | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | - | - | - |
| Aberaeron, SgwârAlban/Alban Square 3 | 06:10 | 06:15 | 07:05 | 08:05 | - | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | - | - | - |
| Llanon, Central Hotel | - | 06:24 | 07:15 | 08:15 | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | - | - | - |
| Llanrhystud, Black Lion | - | 06:28 | 07:19 | 08:19 | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | - | - | - |
| Blaenplwyf Chapel | - | 06:36 | 07:28 | 08:28 | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | - | - | - |
| Llanfarian Royal Oak | - | 06:39 | 07:32 | 08:32 | - | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | - | - | - |
| Morrisons | - | 06:45 | 07:39 | 08:39 | - | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | - | - | - |
| Coleg Ceredigion | - | - | - | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aberystwyth Bus Station Stand 7 | - | 06:49 | 07:47 | 08:53 | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | - | - | - |
| Bronglais Hospital | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | 16:55 | - | - | - | - | - | - | - |
| Aberystwyth, Campws Penglais Campus | - | - | 07:52 | - | - | - | - | - | - | - | - | - | - | 16:57 | - | - | - | - | - | - | - |
Timetable is updating...