Viewing the timetable for service T5
Aberystwyth - Haverfordwest
via New Quay, Cardigan
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Inn, Pentre Isaf | - | - | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Street | - | - | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gilfachrheda Bro Gido | - | - | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aberystwyth, Penglais Campus | - | - | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 | - | - | - |
Aberystwyth, Ysbyty Bronglas Hospital | - | - | - | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | - |
Aberystwyth Bus Station 7 | - | - | - | 06:59 | - | 08:10 | - | 09:10 | - | 10:10 | 11:10 | - | - | 13:10 | - | 15:10 | - | 16:10 | - | 17:20 | 18:20 | 19:10 | 20:10 |
Llanbadarn Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - |
Aberystwyth Morrison | - | - | - | 07:03 | - | 08:14 | - | 09:14 | - | 10:14 | 11:14 | - | - | 13:14 | - | 15:14 | - | 16:19 | - | 17:24 | 18:24 | 19:14 | 20:14 |
Marian House, Llanfarian | - | - | - | 07:09 | - | 08:20 | - | 09:20 | - | 10:20 | 11:20 | - | - | 13:20 | - | 15:20 | - | 16:25 | - | 17:30 | 18:30 | 19:20 | 20:20 |
Blaenplwyf, Chapel | - | - | - | 07:12 | - | 08:23 | - | 09:23 | - | 10:23 | 11:23 | - | - | 13:23 | - | 15:23 | - | 16:28 | - | 17:33 | 18:33 | 19:23 | 20:23 |
Llanrhystud, Black Lion | - | - | - | 07:20 | - | 08:31 | - | 09:31 | - | 10:31 | 11:31 | - | - | 13:31 | - | 15:31 | - | 16:36 | - | 17:41 | 18:41 | 19:31 | 20:31 |
Llanon (Central Hotel) | - | - | - | 07:24 | - | 08:35 | - | 09:35 | - | 10:35 | 11:35 | - | - | 13:35 | - | 15:35 | - | 16:40 | - | 17:45 | 18:45 | 19:35 | 20:35 |
Aberaeron, Alban Square 3 | - | - | 06:35 | 07:38 | - | 08:52 | - | 09:52 | - | 10:52 | 11:52 | - | - | 13:52 | - | 15:52 | - | 16:57 | - | 18:02 | 19:02 | 19:52 | 20:52 |
Ffos-y-ffin Cross | - | - | 06:42 | 07:45 | - | 08:59 | - | 09:59 | - | 10:59 | 11:59 | - | - | 13:59 | - | 15:59 | - | 17:04 | - | 18:09 | 19:09 | 19:59 | 20:59 |
Llanina Arms | - | - | 06:47 | 07:50 | - | 09:04 | - | 10:04 | - | 11:04 | 12:04 | - | - | 14:04 | - | 16:04 | - | 17:09 | - | 18:14 | 19:14 | 20:04 | 21:04 |
Gilfachrheda Bro Gido | - | - | - | 07:53 | - | 09:07 | - | - | - | 11:07 | 12:07 | - | - | 14:07 | - | 16:07 | - | 17:12 | - | 18:17 | 19:17 | - | 21:07 |
New Quay Park Street | - | - | - | 07:58 | - | 09:12 | - | - | - | 11:12 | 12:12 | - | - | 14:12 | - | 16:12 | - | 17:17 | - | 18:22 | 19:22 | - | 21:12 |
Cross Inn, Pentre Isaf | - | - | - | 08:03 | - | 09:17 | - | - | - | 11:17 | 12:17 | - | - | 14:17 | - | 16:17 | - | 17:22 | - | 18:27 | 19:27 | - | 21:17 |
Synod Inn | - | - | 06:51 | 08:08 | - | 09:22 | - | 10:08 | - | 11:22 | 12:22 | - | - | 14:22 | - | 16:22 | - | 17:27 | - | 18:32 | 19:32 | 20:08 | 21:22 |
Plwmp | - | - | 06:55 | 08:12 | - | 09:26 | - | 10:12 | - | 11:26 | 12:26 | - | - | 14:26 | - | 16:26 | - | 17:31 | - | 18:36 | 19:36 | 20:12 | 21:26 |
Brynhoffnant Inn | - | - | 07:00 | 08:17 | - | 09:31 | - | 10:17 | - | 11:31 | 12:31 | - | - | 14:31 | - | 16:31 | - | 17:36 | - | 18:41 | 19:41 | 20:17 | 21:31 |
Sarnau | - | - | 07:02 | 08:19 | - | 09:33 | - | 10:19 | - | 11:33 | 12:33 | - | - | 14:33 | - | 16:33 | - | 17:38 | - | 18:43 | 19:43 | 20:19 | 21:33 |
Tan-y-groes | - | - | 07:05 | 08:22 | - | 09:36 | - | 10:22 | - | 11:36 | 12:36 | - | - | 14:36 | - | 16:36 | - | 17:41 | - | 18:46 | 19:46 | 20:22 | 21:36 |
Gogerddan Arms, Tan-y-groes | - | - | 07:06 | 08:23 | - | 09:37 | - | 10:23 | - | 11:37 | 12:37 | - | - | 14:37 | - | 16:37 | - | 17:42 | - | 18:47 | 19:47 | 20:23 | 21:37 |
Aberporth Square | - | - | 07:13 | 08:30 | - | - | - | 10:30 | - | 11:44 | - | - | - | 14:44 | - | 16:44 | - | 17:49 | - | 18:54 | 19:54 | - | 21:44 |
Parcllyn | - | - | 07:21 | 08:38 | - | - | - | 10:38 | - | 11:52 | - | - | - | 14:52 | - | 16:52 | - | 17:57 | - | 19:02 | 20:02 | - | 21:52 |
Penyparc Sgwar/Square | - | - | 07:28 | 08:45 | - | 09:45 | - | 10:45 | - | 11:59 | 12:45 | - | - | 14:59 | - | 16:59 | - | 18:04 | - | 19:09 | 20:09 | 20:28 | 21:59 |
Penyparc Ystad/Estate | - | - | 07:28 | 08:46 | - | 09:46 | - | 10:46 | - | 12:00 | 12:46 | - | - | 15:00 | - | 17:00 | - | 18:05 | - | 19:10 | 20:10 | - | 22:00 |
Aberteifi/Cardigan, Tesco | - | 06:50 | - | 08:51 | - | 09:51 | - | 10:51 | - | 12:05 | 12:51 | - | - | 15:05 | 15:05 | 17:05 | - | 18:10 | - | 19:15 | 20:15 | 20:34 | 22:05 |
Cardigan Secondary School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:07 | - | - | - | - | - | - | - | - |
Aberteifi/Cardigan, Sgwar Finch/Finch Square | - | 06:55 | 07:39 | 08:55 | 09:05 | 09:55 | 10:05 | 10:55 | 11:05 | 12:09 | 12:55 | 13:05 | 14:05 | 15:09 | 15:15 | 17:09 | 17:15 | 18:14 | 18:20 | 19:19 | 20:19 | 20:38 | 22:09 |
Eglwyswrw, Square | - | 07:07 | - | - | 09:17 | - | 10:17 | - | 11:17 | - | - | 13:17 | 14:17 | - | 15:27 | - | 17:27 | - | 18:32 | - | - | - | - |
Newport Square | 07:05 | 07:19 | - | - | 09:29 | - | 10:29 | - | 11:29 | - | - | 13:29 | 14:29 | - | 15:39 | - | 17:39 | - | 18:44 | - | - | - | - |
Dinas Cross (Kiel House) | 07:11 | 07:25 | - | - | 09:35 | - | 10:35 | - | 11:35 | - | - | 13:35 | 14:30 | - | 15:45 | - | 17:45 | - | 18:50 | - | - | - | - |
Lower Fishguard | 07:18 | 07:32 | - | - | 09:42 | - | 10:42 | - | 11:42 | - | - | 13:42 | 14:42 | - | 15:52 | - | 17:52 | - | 18:57 | - | - | - | - |
Fishguard/Abergwaun (Ffordd yr Efail) | 07:20 | 07:35 | - | - | 09:50 | - | 10:50 | - | 11:50 | - | - | 13:50 | 15:20 | - | 16:00 | - | 18:00 | - | 19:00 | - | - | - | - |
Goodwick (Square)/Wdig (Sgwar) | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Station | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scleddau | 07:25 | 07:48 | - | - | 09:55 | - | 10:55 | - | 11:55 | - | - | 13:55 | 15:25 | - | 16:05 | - | 18:05 | - | - | - | - | - | - |
Trecwn Square | - | 07:53 | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - |
Mathry | - | 07:57 | - | - | 09:59 | - | 10:59 | - | 11:59 | - | - | 13:59 | 15:34 | - | 16:09 | - | 18:09 | - | - | - | - | - | - |
Letterston Square | 07:30 | 08:02 | - | - | 10:04 | - | 11:04 | - | 12:04 | - | - | 14:04 | 15:39 | - | 16:14 | - | 18:12 | - | - | - | - | - | - |
Wolfscastle | 07:33 | 08:07 | - | - | 10:07 | - | 11:07 | - | 12:07 | - | - | 14:07 | 15:42 | - | 16:17 | - | 18:17 | - | - | - | - | - | - |
Haverfordwest Hospital | 07:42 | 08:16 | - | - | 10:18 | - | 11:18 | - | 12:18 | - | - | 14:18 | 15:53 | - | 16:28 | - | 18:28 | - | - | - | - | - | - |
Haverfordwest Bus Station (Stand 1) | 07:45 | 08:19 | - | - | 10:21 | - | 11:21 | - | 12:21 | - | - | 14:21 | 15:56 | - | 16:31 | - | 18:31 | - | - | - | - | - | - |
Haverfordwest (Rail Station)/Hwlffordd (Gorsaf Tren) | - | - | - | - | 10:26 | - | 11:26 | - | 12:26 | - | - | 14:26 | 16:01 | - | 16:36 | - | 18:36 | - | - | - | - | - | - |
Timetable is updating...