Viewing the timetable for service T6
Brecon - Swansea
via Ystradgynlais & Neath
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Dim Gwasanaeth/No Service T6
Today 16:32 - 23:59
Nid yw T6 o orsaf fysiau Abertawe am 20.13 i Ynyswen am 21.10 yn rhedeg ar hyn o bryd. Rwy'n ceisio trefnu amgylchiad ar gyfer y daith hon a byddaf yn diweddaru os bydd rhywbeth yn newid.
T6 from Swansea bus station 20.13 to Ynyswen 21.10 is currently not running. Trying to arrange cover for this trip and will update if anything changes.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brecon Beacons College | - | - | - | - | - | - | - | - | - | - | 16:26 | - | - | - | - |
| Brecon, Bus Station (Stand 5) | - | 06:53 | 07:28 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:33 | 17:13 | 18:18 | 19:18 | 20:18 |
| Llanfaes St David's Church, after | - | 06:58 | 07:33 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:38 | 17:18 | 18:23 | 19:23 | 20:23 |
| Llanspyddid | - | 07:01 | 07:36 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:41 | 17:21 | 18:26 | 19:26 | 20:26 |
| Sennybridge, Post Office | - | 07:11 | 07:46 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:51 | 17:31 | 18:36 | 19:36 | 20:36 |
| Defynnog, Tanners Arms | - | 07:13 | 07:48 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:53 | 17:33 | 18:38 | 19:38 | 20:38 |
| Crai, Crossroads | - | 07:17 | 07:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:57 | 17:37 | 18:42 | 19:42 | 20:42 |
| Glyntawe, Tafarn-y-Garreg | - | 07:23 | 07:58 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 17:03 | 17:43 | 18:48 | 19:48 | 20:48 |
| Dan-yr-Ogof, Caves, A4067 | - | 07:24 | 07:59 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 17:04 | 17:44 | 18:49 | 19:49 | 20:49 |
| Craig-y-Nos, County Park | - | 07:26 | 08:01 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 17:06 | 17:46 | 18:51 | 19:51 | 20:51 |
| Pen-y-Cae, Inn | - | 07:28 | 08:03 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:08 | 17:48 | 18:53 | 19:53 | 20:53 |
| Ynyswen, Main Road | 06:40 | 07:30 | 08:05 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:10 | 17:50 | 18:55 | 19:55 | 20:55 |
| Abercrave, Inn | 06:43 | 07:33 | 08:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:13 | 17:53 | 18:58 | 19:58 | 20:58 |
| Cae'rbont Enterprise Park | 06:47 | 07:37 | 08:12 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:17 | 17:57 | 19:02 | 20:02 | 21:02 |
| Ystradgynlais, Bus Station (Stand 4) | 06:58 | 07:48 | 08:20 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:28 | 18:08 | 19:13 | 20:07 | 21:07 |
| Ysgol Gymraeg Ystalyfera Bro Dur | - | - | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ystradgynlais, Bus Station (Stand 4) | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Crynant, Business Park | 07:06 | 07:56 | 08:46 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:36 | 18:16 | 19:21 | - | - |
| Cefn Coed, Colliery Museum | 07:10 | 08:00 | 08:50 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:40 | 18:20 | 19:25 | - | - |
| Aberdulais, Falls | 07:14 | 08:04 | 08:54 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:44 | 18:24 | 19:29 | - | - |
| Neath, Train Station | 07:25 | 08:17 | 09:05 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:55 | 18:35 | 19:40 | - | - |
| Jersey Marine, Amazon A483 | 07:37 | 08:33 | 09:17 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:48 | 18:07 | 18:47 | 19:52 | - | - |
| Swansea University, Fabian Way | 07:39 | 08:35 | 09:19 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:50 | 18:09 | 18:49 | 19:54 | - | - |
| Swansea Bus Station (Stand F) | 07:52 | 08:53 | 09:32 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:07 | 18:20 | 19:02 | 20:04 | - | - |
Timetable is updating...