Skip to content

Viewing the timetable for service T6

Brecon - Swansea
via Ystradgynlais & Neath

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6Service T6
Swansea Bus Station (Stand F) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:15 18:25 19:11 20:11
Swansea University, Fabian Way 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:17 16:18 17:26 18:35 19:21 20:21
Jersey Marine, Amazon A483 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:19 16:20 17:28 18:37 19:22 20:22
Neath, Train Station 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:36 16:39 17:45 18:51 19:35 20:35
Aberdulais, Falls 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:45 16:48 17:54 18:57 19:42 20:42
Cefn Coed, Colliery Museum 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:49 16:52 17:58 19:04 19:46 20:46
Crynant, Business Park 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:53 16:56 18:02 19:09 19:50 20:50
Ystradgynlais, Bus Station (Stand 2) 05:58 06:33 07:33 09:03 10:03 11:03 12:03 13:03 14:03 15:05 16:07 17:10 18:16 19:17 19:58 20:58
Ysgol Gymraeg Ystalyfera Bro Dur 15:25
Ystradgynlais, Bus Station (Stand 2) 15:35
Cae'rbont Enterprise Park 06:03 06:38 07:38 09:08 10:08 11:08 12:08 13:08 14:08 15:40 16:12 17:15 18:21 19:22 20:03 This stop is for set down only 21:03 This stop is for set down only
Abercrave, Inn 06:07 06:42 07:42 09:12 10:12 11:12 12:12 13:12 14:12 15:44 16:16 17:19 18:25 19:26 20:07 This stop is for set down only 21:07 This stop is for set down only
Ynyswen, Main Road 06:10 06:45 07:45 09:15 10:15 11:15 12:15 13:15 14:15 15:47 16:19 17:22 18:28 19:29 20:10 This stop is for set down only 21:10 This stop is for set down only
Pen-y-Cae, Inn 06:12 06:47 07:47 09:17 10:17 11:17 12:17 13:17 14:17 15:49 16:21 17:24 18:30 19:30
Craig-y-Nos, County Park 06:14 06:49 07:49 09:19 10:19 11:19 12:19 13:19 14:19 15:51 16:23 17:26 18:32 19:32
Dan-yr-Ogof, Caves, A4067 06:15 06:50 07:50 09:20 10:20 11:20 12:20 13:20 14:20 15:52 16:24 17:27 18:33 19:33
Glyntawe, Tafarn-y-Garreg 06:16 06:51 07:51 09:21 10:21 11:21 12:21 13:21 14:21 15:53 16:25 17:28 18:34 19:34
Crai, Crossroads 06:22 06:57 07:57 09:27 10:27 11:27 12:27 13:27 14:27 15:59 16:31 17:34 18:40 19:40
Defynnog, Tanners Arms 06:26 07:01 08:01 09:31 10:31 11:31 12:31 13:31 14:31 16:03 16:35 17:38 18:44 19:44
Sennybridge, Post Office 06:29 07:04 08:04 09:34 10:34 11:34 12:34 13:34 14:34 16:06 16:38 17:41 18:47 19:47
Llanspyddid, Church 06:39 07:14 08:14 09:44 10:44 11:44 12:44 13:44 14:44 16:16 16:48 17:51 18:57 19:56
Llanfaes St David`s Church, opp 06:42 07:17 08:17 09:47 10:47 11:47 12:47 13:47 14:47 16:19 16:51 17:54 19:00 19:59
Brecon, Bus Station (Stand 5) 06:47 07:22 09:55 10:55 11:55 12:55 13:55 14:55 16:59 18:02 19:08 20:05
Brecon Beacons College 08:24 16:26
Brecon, Bus Station (Stand 5) 08:28

Download PDF Timetables, maps and fares