Viewing the timetable for service T6
Brecon - Swansea
via Ystradgynlais & Neath
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6X | Service T6X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ynyswen, Estate | 06:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brecon, Interchange (Stand 5) | - | 06:55 | 07:25 | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | 16:29 | 17:10 | 18:25 | 19:03 | 20:03 |
Llanfaes, Church | - | 06:59 | 07:29 | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 16:34 | 17:14 | 18:29 | 19:07 | 20:07 |
Llanspyddid | - | 07:02 | 07:32 | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - | 16:37 | 17:17 | 18:32 | 19:10 | 20:10 |
Sennybridge, Post Office | - | 07:13 | 07:43 | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 16:48 | 17:28 | 18:42 | 19:21 | 20:21 |
Defynnog, Tanners Arms | - | 07:15 | 07:45 | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:50 | 17:30 | 18:44 | 19:23 | 20:23 |
Crai, Crossroads | - | 07:20 | 07:50 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 16:55 | 17:35 | 18:49 | 19:28 | 20:28 |
Glyntawe, Tafarn-y-Garreg | - | 07:28 | 07:58 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 17:03 | 17:43 | 18:57 | 19:36 | 20:36 |
Dan-yr-Ogof, Caves, A4067 | - | 07:30 | 08:00 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | 17:05 | 17:45 | 18:59 | 19:38 | 20:38 |
Craig-y-Nos, County Park | - | 07:31 | 08:01 | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 17:06 | 17:46 | 19:00 | 19:39 | 20:39 |
Pen-y-Cae, Inn | - | 07:33 | 08:03 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 17:08 | 17:48 | 19:02 | 19:41 | 20:41 |
Ynyswen, Main Road | 06:53 | 07:35 | 08:05 | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | - | 17:10 | 17:50 | 19:04 | 19:43 | 20:43 |
Abercrave, Inn | 06:55 | 07:37 | 08:07 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 17:12 | 17:52 | 19:06 | 19:47 | 20:47 |
Penrhos, Cae'rbont Junction | 07:00 | 07:43 | 08:13 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:18 | 17:58 | 19:11 | 19:53 | 20:53 |
Ystradgynlais, Interchange (Stand 4) | 07:05 | 07:50 | 08:17 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:05 | 19:17 | 19:57 | 20:57 |
Crynant, Business Park | 07:15 | 08:00 | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:34 | 18:15 | 19:27 | - | - |
Cefn Coed, Colliery Museum | 07:18 | 08:05 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:40 | 18:20 | 19:30 | - | - |
Aberdulais, Falls | 07:23 | 08:10 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:45 | 18:25 | 19:35 | - | - |
Neath, Train Station | 07:30 | 08:28 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:54 | 18:35 | 19:43 | - | - |
Swansea Uni, Bay Campus, Fabian Way | - | 08:42 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:06 | 18:48 | 19:55 | - | - |
Swansea Bus Station (Stand D) | - | 08:56 | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:14 | 18:59 | 20:05 | - | - |
Timetable is updating...