Viewing the timetable for service T6
Brecon - Swansea
via Ystradgynlais & Neath
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | |
---|---|---|---|---|---|---|---|
Brecon, Bus Station (Stand 5) | - | 09:05 | 11:05 | 13:15 | 15:15 | 17:15 | 19:15 |
Llanfaes St David's Church, after | - | 09:10 | 11:10 | 13:20 | 15:20 | 17:20 | 19:20 |
Llanspyddid | - | 09:13 | 11:13 | 13:23 | 15:23 | 17:23 | 19:23 |
Sennybridge, Post Office | - | 09:23 | 11:23 | 13:33 | 15:33 | 17:33 | 19:33 |
Defynnog, Tanners Arms | - | 09:25 | 11:25 | 13:35 | 15:35 | 17:35 | 19:35 |
Crai, Crossroads | - | 09:29 | 11:29 | 13:39 | 15:39 | 17:39 | 19:39 |
Glyntawe, Tafarn-y-Garreg | - | 09:35 | 11:35 | 13:45 | 15:45 | 17:45 | 19:45 |
Dan-yr-Ogof, Caves, A4067 | - | 09:36 | 11:36 | 13:46 | 15:46 | 17:46 | 19:46 |
Craig-y-Nos, County Park | - | 09:38 | 11:38 | 13:48 | 15:48 | 17:48 | 19:48 |
Pen-y-Cae, Inn | - | 09:40 | 11:40 | 13:50 | 15:50 | 17:50 | 19:50 |
Ynyswen, Main Road | 07:45 | 09:42 | 11:42 | 13:52 | 15:52 | 17:52 | 19:52 |
Abercrave, Inn | 07:48 | 09:45 | 11:45 | 13:55 | 15:55 | 17:55 | 19:55 |
Cae'rbont Enterprise Park | 07:52 | 09:49 | 11:49 | 13:59 | 15:59 | 17:59 | 19:59 |
Ystradgynlais, Bus Station (Stand 4) | 07:57 | 09:57 | 11:57 | 14:07 | 16:07 | 18:07 | 20:04 |
Crynant, Business Park | 08:05 | 10:05 | 12:05 | 14:15 | 16:15 | 18:15 | - |
Cefn Coed, Colliery Museum | 08:09 | 10:09 | 12:09 | 14:19 | 16:19 | 18:19 | - |
Aberdulais, Falls | 08:13 | 10:13 | 12:13 | 14:23 | 16:23 | 18:23 | - |
Neath, Train Station | 08:24 | 10:24 | 12:24 | 14:34 | 16:34 | 18:34 | - |
Jersey Marine, Amazon A483 | 08:36 | 10:35 | 12:35 | 14:45 | 16:45 | 18:45 | - |
Swansea University, Fabian Way | 08:38 | 10:38 | 12:38 | 14:48 | 16:48 | 18:48 | - |
Swansea Bus Station (Stand E) | 08:51 | 10:51 | 12:51 | 15:01 | 17:01 | 19:01 | - |
Timetable is updating...