Viewing the timetable for service T8
Corwen - Chester
via Ruthin, Mold
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | Service T8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corwen Interchange, Green Lane | - | 07:09 | - | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 16:21 | 17:21 | 18:25 |
| Clawdd Poncen | - | 07:12 | - | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 16:24 | 17:24 | 18:28 |
| Gwyddelwern | - | 07:16 | - | 09:25 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 16:28 | 17:28 | 18:32 |
| Pwllglas | - | 07:26 | - | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 16:38 | 17:38 | 18:42 |
| Llanfair DC | - | 07:30 | - | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 16:42 | 17:42 | 18:46 |
| Ruthin War Memorial | - | 07:36 | 08:48 | 09:45 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:13 | 16:48 | 17:48 | 18:52 |
| Llanbedr Dyffryn Clwyd | - | 07:41 | 08:53 | 09:50 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:18 | 16:53 | 17:53 | - |
| Llanarmon yn Ial | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - |
| Llanfferes | - | 08:03 | 09:01 | 09:58 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:26 | 17:01 | 18:01 | - |
| Tafarn Y Gelyn | - | 08:05 | - | 10:00 | - | - | - | - | - | - | - | - | - |
| Loggerheads A494 | - | 08:08 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:28 | 17:03 | 18:03 | - |
| Gwernmynydd | - | 08:11 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:31 | 17:06 | 18:06 | - |
| Mold Ysgol Alun | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - |
| Mold Bus Station, Stand 1 | 07:11 | 08:23 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:36 | 17:11 | 18:11 | - |
| Padeswood | 07:20 | 08:32 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:45 | 17:20 | - | - |
| Broughton Retail Park | 07:31 | 08:43 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:56 | 17:31 | - | - |
| Chester, Pepper Street | 07:49 This stop is for set down only | 09:01 This stop is for set down only | 09:49 This stop is for set down only | 10:49 This stop is for set down only | 11:49 This stop is for set down only | 12:49 This stop is for set down only | 13:49 This stop is for set down only | 14:49 This stop is for set down only | 15:49 This stop is for set down only | 17:14 This stop is for set down only | 17:49 This stop is for set down only | - | - |
| Chester Railway Station Stand S5 | 07:57 This stop is for set down only | 09:09 This stop is for set down only | 09:57 This stop is for set down only | 10:57 This stop is for set down only | 11:57 This stop is for set down only | 12:57 This stop is for set down only | 13:57 This stop is for set down only | 14:57 This stop is for set down only | 15:57 This stop is for set down only | 17:22 This stop is for set down only | 17:57 This stop is for set down only | - | - |
Timetable is updating...