Skip to content

Viewing the timetable for service T8

Corwen - Chester
via Ruthin, Mold
  • Oedi / Delay

    17th Sep 2024 onwards

    Medi 20fed Am 20 WYTHNOS
    Oedi Posib, Corwen o Gyffordd A5 / B4401 drwodd i ganol pentref Cynwyd
    Bydd yn effeithio ar T3c a chysylltiadau i mewn / allan T3, T8, T10
    20th September For 20 WEEKS
    Delays Possible, Corwen from Jnc A5 / B4401 right through to centre of Cynwyd village
    Will affect T3c & connections in / out T3, T8, T10

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service T8Service T8Service T8Service T8Service T8Service T8Service T8Service T8Service T8Service T8Service T8Service T8Service T8
Corwen Interchange 07:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 17:15 18:15
Clawdd Poncen 07:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 17:18 18:18
Gwyddelwern 07:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 17:22 18:22
Pwllglas 07:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 17:33 18:33
Llanfair DC 07:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 17:37 18:37
Ruthin, Wynnstay Road 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:45 18:43
Llanarmon yn Ial 08:05
Llanfferes 08:12 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Tafarn Y Gelyn 08:14 09:57
Loggerheads A494 08:16 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Gwernmynydd 08:18 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Mold College 08:23
Mold Bus Station Stand 1 07:31 08:26 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Padeswood 07:39 08:39 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Broughton Retail Park 07:48 08:48 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Chester, Pepper Street 07:59 08:59 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Chester Railway Station (Stop S4) 08:02 09:02 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Chester Bus Interchange E 08:06 09:06 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45

Download PDF Timetables, maps and fares