Viewing the timetable for service T2, T28
Bangor - Aberystwyth
via Caernarfon, Porthmadog, Dolgellau and Machynlleth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T28 | Service T2 | Service T2 | Service T2 | Service T28 | Service T2 | Service T28 | Service T2 | Service T28 | Service T2 | Service T28 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Bus Station B | - | - | - | - | - | 08:30 | - | 10:30 | - | 12:30 | - | 14:30 | 16:30 | 18:30 | 20:30 | 21:35 |
| Bangor, Gorsaf Tren/Railway Station | - | - | - | - | - | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | 16:34 | 18:34 | 20:34 | 21:39 |
| Bangor, Coleg Menai | - | - | - | - | - | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | 16:37 | 18:37 | 20:37 | 21:42 |
| Bangor, Ysbyty Gwynedd Hospital | - | - | - | - | - | 08:45 | - | 10:45 | - | 12:45 | - | 14:45 | 16:45 | 18:45 | 20:45 | 21:50 |
| Caernarfon, Gorsaf Bws/Bus Station C | - | - | - | 07:05 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | 17:05 | 19:05 | 21:05 | 22:07 |
| Caernarfon, Asda | - | - | - | 07:06 | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | 17:06 | 19:06 | 21:06 | 22:08 |
| Bontnewydd | - | - | - | 07:13 | - | 09:13 | - | 11:13 | - | 13:13 | - | 15:13 | 17:13 | 19:13 | 21:13 | 22:15 |
| Llanwnda | - | - | - | 07:15 | - | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | 17:15 | 19:15 | 21:15 | 22:17 |
| Groeslon, Glynllifon Square | - | - | - | 07:18 | - | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | 17:18 | 19:18 | 21:18 | 22:20 |
| Penygroes, Gorsaf Heddlu/Police Station | - | - | - | 07:24 | - | 09:24 | - | 11:24 | - | 13:24 | - | 15:24 | 17:24 | 19:24 | 21:24 | 22:26 |
| Criccieth, Neuadd Goffa / Memorial Hall | - | - | - | 07:45 | - | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | 17:45 | 19:45 | 21:45 | 22:47 |
| Porthmadog, Aldi | - | - | - | 07:55 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 17:55 | 19:55 | 21:55 | 22:57 |
| Porthmadog, Australia | - | - | - | 08:05 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | 18:05 | 20:05 | 22:05 | 22:59 |
| Minffordd | - | - | - | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | 18:09 | 20:09 | 22:09 | - |
| Penrhyndeudraeth, Park Terrace | - | - | - | 08:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | 18:12 | 20:12 | 22:12 | - |
| Tan y Bwlch, Oakeley Arms | - | - | - | 08:17 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | 18:17 | 20:17 | 22:17 | - |
| Gelillydan, Y Glynnor | - | - | - | 08:22 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | 18:22 | 20:22 | 22:22 | - |
| Trawsfynydd, Cross Foxes | - | - | - | 08:29 | - | 10:29 | - | 12:29 | - | 14:29 | - | 16:29 | 18:29 | 20:29 | 22:29 | - |
| Ganllwyd, Yr Hen Swyddfa Bost | - | - | - | 08:41 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | 18:41 | 20:41 | 22:41 | - |
| Llanelltyd, Bro Cymmer | - | - | - | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | 18:47 | 20:47 | 22:47 | - |
| Dolgellau, Coleg Llandrillo College | - | - | - | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | 18:50 | 20:50 | 22:50 | - |
| Dolgellau, Sgwâr Eldon/Eldon Square | - | 07:02 | 08:02 | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | 19:12 | 21:02 | 23:02 | - |
| Minffordd, Gwesty i Gader Idris/Hotel for Cader Idris | - | 07:15 | 08:15 | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | 19:25 | 21:15 | 23:15 | - |
| Corris, Braich Goch | - | 07:22 | 08:22 | 09:22 | - | 11:22 | - | 13:22 | - | 15:22 | - | 17:22 | 19:32 | 21:22 | 23:22 | - |
| Pantperthog, | - | 07:28 | 08:28 | 09:28 | - | 11:28 | - | 13:28 | - | 15:28 | - | 17:28 | 19:38 | 21:28 | 23:28 | - |
| Machynlleth, Gorsaf Tren/Railway Station | - | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 19:43 | 21:33 | 23:33 | - |
| Machynlleth, Cloc | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 19:47 | 21:37 | 23:34 | - |
| Tre'r-ddol, Tafarn Wildfowler Pub | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 20:02 | 21:52 | - | - |
| Talybont, Sgwar/Square | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 20:08 | 21:58 | - | - |
| Bow Street, Tregerddan | 07:05 | 08:06 | 09:06 | 10:06 | 11:05 | 12:06 | 13:05 | 14:06 | 15:05 | 16:06 | 17:05 | 18:06 | 20:15 | 22:05 | - | - |
| Jewson | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 20:15 | 22:05 | - | - |
| Comins Coch, Ysgol | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 20:18 | 22:08 | - | - |
| Bronglais Hospital | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 20:27 | 22:17 | - | - |
| Aberystwyth Bus Station Stand 4 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 20:30 | 22:20 | - | - |
Timetable is updating...