Viewing the timetable for service T2
Bangor - Aberystwyth
via Caernarfon, Porthmadog, Dolgellau and Machynlleth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | Service T2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Bus Station B | - | - | - | 07:05 | 09:05 | 11:05 | 13:05 | 14:05 | 15:15 | 16:05 | 17:25 | - | 19:40 | 22:25 |
Bangor, Gorsaf Tren/Railway Station | - | - | - | 07:10 | 09:10 | 11:10 | 13:10 | 14:10 | 15:20 | 16:10 | 17:30 | - | 19:45 | 22:30 |
Bangor, Ysbyty Gwynedd Hospital | - | - | - | 07:20 | 09:20 | 11:20 | 13:20 | 14:20 | 15:30 | 16:20 | 17:40 | - | 19:55 | 22:38 |
Caernarfon Bus Station Stand C | - | 06:15 | - | 07:35 | 09:35 | 11:35 | 13:35 | 14:35 | 15:50 | 16:40 | 17:55 | - | 20:10 | 22:50 |
Bontnewydd | - | 06:20 | - | 07:40 | 09:40 | 11:40 | 13:40 | 14:40 | 15:55 | 16:45 | 18:00 | - | 20:15 | 22:55 |
Groeslon, Tafarn Pennionyn | - | 06:25 | - | 07:45 | 09:45 | 11:45 | 13:45 | 14:45 | 16:00 | 16:50 | 18:05 | - | 20:20 | 23:00 |
Penygroes, Garej Povey`s Garage | - | 06:30 | - | 07:50 | 09:50 | 11:50 | 13:50 | 14:50 | 16:05 | 16:55 | 18:10 | - | 20:25 | 23:05 |
Garndolbenmaen, Capel Horeb | - | 06:42 | - | 08:02 | 10:02 | 12:02 | 14:02 | 15:02 | 16:17 | 17:07 | 18:22 | - | 20:37 | - |
Tremadog, Sgwar/Square | - | 06:52 | - | 08:12 | 10:12 | 12:12 | 14:12 | 15:12 | 16:27 | 17:17 | 18:32 | - | 20:47 | - |
Porthmadog, Australia Stand D | - | 06:58 | - | 08:20 | 10:20 | 12:20 | 14:20 | 15:20 | 16:35 | 17:23 | 18:40 | - | 20:53 | - |
Minffordd, am/for Portmeirion | - | - | - | 08:23 | 10:23 | 12:23 | 14:23 | 15:23 | 16:38 | - | 18:43 | - | 20:56 | - |
Minffordd, Gorsaf Reillfordd/Railway Station | - | - | - | 08:24 | 10:24 | 12:24 | 14:24 | 15:24 | 16:39 | - | 18:44 | - | 20:57 | - |
Penrhyndeudraeth, Tafarn Griffin Pub | - | - | - | 08:27 | 10:27 | 12:27 | 14:27 | 15:27 | 16:42 | - | 18:47 | - | 21:00 | - |
Maentwrog, Oakeley Arms | - | - | - | 08:34 | 10:34 | 12:34 | 14:34 | 15:34 | 16:49 | - | 18:54 | - | 21:07 | - |
Gellilydan, Y Glynnor | - | - | - | 08:40 | 10:40 | 12:40 | 14:40 | 15:40 | 16:55 | - | 19:00 | - | 21:13 | - |
Trawsfynydd, Tafarn y Cross Foxes Pub | - | - | - | 08:47 | 10:47 | 12:47 | 14:47 | 15:47 | 17:02 | - | 19:07 | - | 21:20 | - |
Ganllwyd, Yr Hen Swyddfa Bost | - | - | - | 09:00 | 11:00 | 13:00 | 15:00 | 16:00 | 17:15 | - | 19:20 | - | 21:33 | - |
Llanelltyd, Bro Cymmer | - | - | - | 09:05 | 11:05 | 13:05 | 15:05 | 16:05 | 17:20 | - | 19:25 | - | 21:38 | - |
Dolgellau, Coleg Llandrillo College | - | - | - | 09:08 | 11:08 | 13:08 | 15:08 | 16:08 | 17:23 | - | 19:28 | - | 21:41 | - |
Dolgellau, Sgwâr Eldon/Eldon Square | 06:15 | - | 08:00 | 09:20 | 11:20 | 13:20 | 15:30 | 16:20 | 17:35 | - | 19:30 | 19:35 | 21:43 | - |
Minffordd, Gwesty i Gader Idris/Hotel for Cader Idris | 06:28 | - | 08:13 | 09:33 | 11:33 | 13:33 | 15:43 | 16:33 | 17:48 | - | - | 19:48 | 21:56 | - |
Corris Uchaf, Parc/Park | 06:32 | - | 08:17 | 09:37 | 11:37 | 13:37 | 15:47 | 16:37 | 17:52 | - | - | 19:52 | 22:00 | - |
Corris, Braich Goch | 06:36 | - | 08:21 | 09:41 | 11:41 | 13:41 | 15:51 | 16:41 | 17:56 | - | - | 19:56 | 22:04 | - |
Pantperthog, for Centre for Alternative Technology | 06:40 | - | 08:25 | 09:45 | 11:45 | 13:45 | 15:55 | 16:45 | 18:00 | - | - | 20:00 | 22:08 | - |
Machynlleth, Train Station Turn | 06:45 | - | 08:30 | 09:50 | 11:50 | 13:50 | 16:00 | 16:50 | 18:05 | - | - | 20:05 | 22:13 | - |
Machynlleth, Cloc | 06:50 | - | 08:40 | 10:00 | 12:00 | 14:00 | 16:05 | 16:55 | 18:10 | - | - | 20:10 | 22:15 | - |
Tre'r-ddol, Tafarn Wildfowler Pub | 07:07 | - | 08:57 | 10:17 | 12:17 | 14:17 | 16:22 | 17:12 | 18:27 | - | - | 20:27 | - | - |
Talybont, Sgwar/Square | 07:12 | - | 09:02 | 10:22 | 12:22 | 14:22 | 16:27 | 17:17 | 18:32 | - | - | 20:32 | - | - |
Bow Street, Gorsaf Tren/Railway Station | 07:19 | - | 09:09 | 10:29 | 12:29 | 14:29 | 16:34 | 17:24 | 18:39 | - | - | 20:39 | - | - |
Comins Coch, Brongwinau | - | - | 09:12 | - | - | - | 16:37 | 17:27 | - | - | - | 20:42 | - | - |
Aberystwyth Bus Station Stand 4 | 07:27 | - | 09:23 | 10:37 | 12:37 | 14:37 | 16:48 | 17:38 | 18:47 | - | - | 20:53 | - | - |
Morrisons, Aberystwyth | - | - | - | 10:42 | 12:42 | 14:42 | 16:53 | - | - | - | - | - | - | - |
Timetable is updating...