Viewing the timetable for service T10
Bangor to Corwen
via Betws-y-Coed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangor, Gorsaf Tren | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Bangor Bus Station B | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Llandygai, Castell Penrhyn | - | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Bethesda, Victoria Square | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
Llyn Ogwen, Pen y Benglog | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
Capel Curig, St Curig's Church | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Swallow Falls Hotel | - | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
Betws-y-Coed, Gorsaf Tren | 06:38 | 09:03 | 09:58 | 11:03 | 11:58 | 13:03 | 15:03 | 15:58 | 17:03 | 17:58 | 18:58 |
Pentrefoelas, Foelas Arms | 06:52 | 09:17 | - | 11:17 | - | 13:17 | 15:17 | - | 17:17 | - | - |
Rhydlydan Turn | 06:54 | 09:19 | - | 11:19 | - | 13:19 | 15:19 | - | 17:19 | - | - |
Cerrigydrudion, St Mary Magdelene Church | 07:01 | 09:26 | - | 11:26 | - | 13:26 | 15:26 | - | 17:26 | - | - |
Tynant, Ty Nant Farm | 07:07 | 09:32 | - | 11:32 | - | 13:32 | 15:32 | - | 17:32 | - | - |
Maerdy, Goat | 07:11 | 09:36 | - | 11:36 | - | 13:36 | 15:36 | - | 17:36 | - | - |
Corwen Interchange, Green Lane | 07:23 | 09:48 | - | 11:48 | - | 13:48 | 15:48 | - | 17:48 | - | - |
Timetable is updating...