Viewing the timetable for service T11
Haverfordwest - Fishguard
via St Davids
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | |
|---|---|---|---|---|---|---|---|---|---|
| St David`s Sch | - | - | - | - | - | - | 15:20 | - | - |
| Gorsaf Reilffordd Hwlffordd / Haverfordwest Railway Station | - | 09:00 | 10:00 | 12:00 | 13:10 | 14:00 | - | 16:15 | 17:15 |
| Hwlffordd/Haverfordwest, Gorsaf Bws/Bus Station | 07:50 | 09:03 | 10:03 | 12:03 | 13:13 | 14:03 | - | 16:18 | 17:18 |
| Sydney Rees Way | - | 09:08 | 10:08 | 12:08 | 13:18 | 14:08 | - | 16:23 | 17:23 |
| Haverfordwest/Hwlffordd (Picton Place) | - | 09:12 | 10:12 | 12:12 | 13:22 | 14:12 | - | 16:27 | 17:27 |
| Croes Pelcomb Cross | 07:57 | 09:18 | 10:18 | 12:18 | 13:28 | 14:18 | - | 16:33 | 17:33 |
| Keeston | 08:00 | 09:21 | 10:21 | 12:21 | 13:31 | 14:21 | - | 16:36 | 17:36 |
| Croes Simpson Cross | 08:02 | 09:23 | 10:23 | 12:23 | 13:33 | 14:23 | - | 16:38 | 17:38 |
| Roch Gate/Gat y Garn | 08:05 | 09:26 | 10:26 | 12:26 | 13:36 | 14:26 | - | 16:41 | 17:41 |
| Newgale (Shop)/Niwgwl (Siop) | 08:09 | 09:30 | 10:30 | 12:30 | 13:40 | 14:30 | - | 16:45 | 17:45 |
| Penycwm | 08:12 | 09:33 | 10:33 | 12:33 | 13:43 | 14:33 | - | 16:48 | 17:48 |
| Brawdy Turn/Troad Breudeth | 08:14 | 09:35 | 10:35 | 12:35 | 13:45 | 14:35 | - | 16:50 | 17:50 |
| Solva (Hall)/Solfach (Neuadd) | 08:20 | 09:41 | 10:41 | 12:41 | 13:51 | 14:41 | - | 16:56 | 17:56 |
| St David`s School | 08:27 | 09:48 | 10:48 | 12:48 | 13:58 | 14:48 | - | 17:03 | 18:03 |
| St David's (New Street)/Tyddewi (Heol Newydd) | 08:32 | 10:00 | 11:00 | 13:00 | 14:01 | 14:51 | 15:23 | 17:10 | 18:10 |
| Croesgoch | 08:42 | 10:10 | 11:10 | 13:10 | - | - | 15:33 | 17:20 | 18:20 |
| Llanrhian | 08:45 | 10:13 | 11:13 | 13:13 | - | - | 15:36 | 17:23 | 18:23 |
| Trefin | 08:52 | 10:20 | 11:20 | 13:20 | - | - | 15:43 | 17:30 | 18:30 |
| Penparc | 08:56 | 10:24 | 11:24 | 13:24 | - | - | 15:47 | 17:34 | 18:34 |
| Mathry/Mathri | 09:00 | 10:28 | 11:28 | 13:28 | - | - | 15:51 | 17:38 | 18:38 |
| St. Nicholas Turn/Troad Tremarchog | 09:03 | 10:31 | 11:31 | 13:31 | - | - | 15:54 | 17:41 | 18:41 |
| Panteg | 09:05 | 10:33 | 11:33 | 13:33 | - | - | 15:56 | 17:43 | 18:43 |
| Dyffryn, Heol-y-Felin | 09:08 | 10:36 | 11:36 | 13:36 | - | - | 15:59 | 17:46 | 18:46 |
| Wdig / Goodick, Main Street | 09:11 | 10:39 | 11:39 | 13:39 | - | - | 16:02 | 17:49 | 18:49 |
| The Parrog | 09:13 | 10:41 | 11:41 | 13:41 | - | - | 16:04 | 17:51 | 18:51 |
| Abergwaun / Fishguard, Ffordd yr Efail | 09:17 | 10:45 | 11:45 | 13:45 | - | - | 16:08 | 17:55 | 18:55 |
Timetable is updating...