Viewing the timetable for service T1C, T1, T1A, T1X
Cardiff - Aberystwyth
via Llandysul
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T1X | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1A | Service T1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff (Tresillian Way) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:10 |
Cardiff Bay, Mermaid Quay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 |
Pencoed Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:45 |
Sarn (Bridgend Designer Village) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 |
Port Talbot, Parkway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 |
M4 Junction 44 - Bowen Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 |
Cross Hands, Library | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 |
Carmarthen Bus Station, Bay 1 | 05:30 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 19:30 |
Carmarthen Rail Station | 05:34 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 19:34 |
Glangwili Hospital | 05:41 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 19:41 |
Peniel | - | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 19:44 |
Rhydargaeau | - | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 19:47 |
Alltwalis | - | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 19:53 |
Pencader (War Memorial) | 05:59 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 19:59 |
Llandysul (King Street) | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 |
Ffostrasol Arms | 06:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 |
Synod Inn | 06:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 |
Pont Llethi, Llanarth | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 |
Pencader (Square) | - | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | - |
New Inn | - | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | - |
Llanllwni (Tafarn Garage) | - | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | - |
Llanybydder (Heol-y-Gaer) | - | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | - |
Llanwnen (Bro Granell) | - | - | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 | - | 20:00 | - |
Pencarreg | - | 06:58 | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:58 | - | - |
Lampeter (NatWest) | - | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | - |
Llangybi (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | - |
Tregaron (Talbot Hotel) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 | - |
Tyncelyn Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | - |
Bronant (Ysgol Rhos Helyg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | - |
Lledrod (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | - |
Llanilar (St Hilary's Church) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - |
Felinfach (Primary School) | - | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | - | - |
Ciliau Aeron | - | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | - | - |
Aberaeron (Alban Square) | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | - | 20:43 |
Central Hotel, Llanon | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | - | 20:52 |
Llanrhystyd | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | - | 20:56 |
Blaenplwyf | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | - | 21:04 |
Royal Oak, Llanfarian | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | - |
Llanfarian (Royal Oak) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 21:07 |
Aberystwyth Bus Station 7 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 21:20 |
Timetable is updating...