Viewing the timetable for service T3C, T3
Barmouth to Wrexham, via Dolgellau and Bala
via Dolgellau, Bala
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3 | Service T3C | Service T3 | Service T3C | Service T3 | Service T3 | Service T3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barmouth Jubilee Road | 05:40 | - | 07:32 | - | 08:32 | 09:32 | - | 10:32 | 11:32 | - | 12:32 | 13:32 | - | 14:32 | 15:32 | - | 16:32 | 17:32 | 18:32 | 19:37 | 20:32 | 21:32 |
Bontddu | 05:50 | - | 07:43 | - | 08:43 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 13:43 | - | 14:43 | 15:43 | - | 16:43 | 17:43 | 18:43 | 19:48 | 20:43 | 21:43 |
Llanelltyd | 05:57 | - | 07:50 | - | 08:50 | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 13:50 | - | 14:50 | 15:50 | - | 16:50 | 17:50 | 18:50 | 19:55 | 20:50 | 21:50 |
Dolgellau, Coleg Llandrillo College | 05:59 | - | 07:52 | - | 08:52 | 09:52 | - | 10:52 | 11:52 | - | 12:52 | 13:52 | - | 14:52 | 15:52 | - | 16:52 | 17:52 | 18:52 | 19:57 | 20:52 | 21:52 |
Dolgellau, Sgwâr Eldon/Eldon Square | 06:02 | 06:58 | 08:03 | - | 09:03 | 09:57 | - | 11:03 | 11:57 | - | 13:03 | 13:57 | - | 15:03 | 15:57 | - | 17:03 | 17:57 | 19:03 | 19:59 | 20:54 | 21:54 |
Rhydymain, Yr Hen Ysgol | 06:12 | 07:08 | 08:13 | - | 09:13 | - | - | 11:13 | - | - | 13:13 | - | - | 15:13 | - | - | 17:13 | - | 19:13 | - | - | - |
Llanuwchllyn, Neuadd Bentref | 06:27 | - | - | 09:04 | - | - | 11:04 | - | - | 13:04 | - | - | 15:09 | - | - | 17:09 | 17:29 | - | 19:29 | - | - | - |
Llanuwchllyn, Ysgol O.M Edwards | 06:30 | 07:22 | 08:27 | 09:07 | 09:27 | - | 11:07 | 11:27 | - | 13:07 | 13:27 | - | 15:12 | 15:27 | - | 17:12 | 17:32 | - | 19:32 | - | - | - |
Bala, Y Badell Aur | 06:41 | 07:33 | 08:38 | 09:18 | 09:38 | - | 11:18 | 11:38 | - | 13:18 | 13:38 | - | 15:23 | 15:38 | - | 17:23 | 17:43 | - | 19:43 | - | - | - |
Bala, Ysgol Godre'r Berwyn | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - |
Llawr-y-Bettws, Dyffryn Garage | - | 07:46 | 08:51 | - | 09:51 | - | - | 11:51 | - | - | 13:51 | - | - | 15:51 | - | 17:36 | - | - | - | - | - | - |
Llandderfel Village | 06:52 | - | - | 09:29 | - | - | 11:29 | - | - | 13:29 | - | - | 15:46 | - | - | - | 17:54 | - | 19:54 | - | - | - |
Llandrillo | 07:03 | - | - | 09:40 | - | - | 11:40 | - | - | 13:40 | - | - | 15:57 | - | - | - | 18:05 | - | 20:05 | - | - | - |
Cynwyd | 07:09 | - | - | 09:46 | - | - | 11:46 | - | - | 13:46 | - | - | 16:03 | - | - | - | 18:11 | - | 20:11 | - | - | - |
Corwen Interchange | 07:15 | 07:57 | 09:07 | 09:55 | 10:07 | - | 11:55 | 12:07 | - | 13:55 | 14:07 | - | 16:12 | 16:17 | - | 17:47 | 18:22 | - | 20:21 | - | - | - |
Glyndyfrdwy | 07:25 | - | 09:17 | - | 10:17 | - | - | 12:17 | - | - | 14:17 | - | - | 16:27 | - | - | 18:32 | - | 20:31 | - | - | - |
Lllangollen Parade Street Stop 1 | 07:38 | - | 09:33 | - | 10:33 | - | - | 12:33 | - | - | 14:33 | - | - | 16:43 | - | - | 18:48 | - | 20:43 | - | - | - |
Acrefair | 07:50 | - | 09:44 | - | 10:44 | - | - | 12:44 | - | - | 14:44 | - | - | 16:54 | - | - | 18:59 | - | 20:53 | - | - | - |
Ruabon Rail Station Forecourt | 07:57 | - | 09:50 | - | 10:50 | - | - | 12:50 | - | - | 14:50 | - | - | 17:00 | - | - | 19:05 | - | 20:58 | - | - | - |
Medical Institute | 08:12 | - | 10:03 | - | 11:03 | - | - | 13:03 | - | - | 15:03 | - | - | 17:15 | - | - | 19:18 | - | 21:10 | - | - | - |
Wrexham Bus Station, Stand 5 | 08:20 | - | 10:10 | - | 11:10 | - | - | 13:10 | - | - | 15:10 | - | - | 17:25 | - | - | 19:25 | - | 21:17 | - | - | - |
Timetable is updating...