Viewing the timetable for service T3, T3C
Barmouth - Wrexham
via Dolgellau, Bala & Corwen
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T3 | Service T3 | Service T3C | Service T3C | Service T3 | Service T3 | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3C | Service T3C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station Bay 5 | - | - | 06:30 | - | - | - | - | 08:50 | - | - | 10:50 | - | - | 12:50 | - | - | 14:50 | - | - | 16:55 | - | - | 18:40 | 20:40 |
| Ysbyty Maelor Hospital | - | - | 06:34 | - | - | - | - | 08:54 | - | - | 10:54 | - | - | 12:54 | - | - | 14:54 | - | - | 17:00 | - | - | 18:44 | 20:44 |
| Ruabon Rail Station Forecourt | - | - | 06:46 | - | - | - | - | 09:07 | - | - | 11:07 | - | - | 13:07 | - | - | 15:07 | - | - | 17:15 | - | - | 18:56 | 20:56 |
| Acrefair | - | - | 06:52 | - | - | - | - | 09:13 | - | - | 11:13 | - | - | 13:13 | - | - | 15:13 | - | - | 17:22 | - | - | 19:02 | 21:02 |
| Lllangollen Parade Street Stop 1 | - | - | 07:04 | - | - | - | - | 09:30 | - | - | 11:30 | - | - | 13:30 | - | - | 15:30 | - | - | 17:40 | - | - | 19:14 | 21:14 |
| Glyndyfrdwy | - | - | 07:14 | - | - | - | - | 09:41 | - | - | 11:41 | - | - | 13:41 | - | - | 15:41 | - | - | 17:51 | - | - | 19:24 | 21:24 |
| Corwen Interchange, Green Lane | - | - | 07:28 | 08:00 | - | - | - | 09:58 | 10:05 | - | 11:58 | 12:05 | - | 13:58 | 14:05 | - | 15:58 | 16:15 | - | 18:08 | 18:10 | - | 19:41 | 21:41 |
| Glan-yr-afon, Dyffryn Garage | - | - | - | - | - | - | - | 10:06 | - | - | 12:06 | - | - | 14:06 | - | - | 16:06 | - | - | 18:16 | - | - | - | - |
| Cynwyd | - | - | 07:34 | 08:06 | - | - | - | - | 10:11 | - | - | 12:11 | - | - | 14:11 | - | - | 16:21 | - | - | 18:16 | - | 19:47 | 21:47 |
| Llandrillo | - | - | 07:40 | 08:12 | - | - | - | - | 10:17 | - | - | 12:17 | - | - | 14:17 | - | - | 16:27 | - | - | 18:22 | - | 19:53 | 21:53 |
| Llandderfel Village | - | - | 07:51 | 08:23 | - | - | - | - | 10:28 | - | - | 12:28 | - | - | 14:28 | - | - | 16:38 | - | - | 18:33 | - | 20:04 | 22:04 |
| Bala, Ysgol Godre'r Berwyn | - | - | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bala, The Bull's Head Hotel | - | - | 08:04 | 08:41 | - | - | - | 10:21 | 10:41 | - | 12:21 | 12:41 | - | 14:21 | 14:41 | - | 16:21 | 16:51 | - | 18:31 | 18:46 | - | 20:17 | 22:17 |
| Llanuwchllyn, Ysgol O.M Edwards | - | - | 08:13 | 08:50 | - | - | - | 10:30 | 10:50 | - | 12:30 | 12:50 | - | 14:30 | 14:50 | - | 16:30 | 17:00 | - | 18:40 | 18:55 | - | 20:26 | 22:26 |
| Llanuwchllyn, Neuadd Bentref | - | - | 08:15 | 08:56 | - | - | - | - | 10:56 | - | - | 12:56 | - | - | 14:56 | - | - | 17:06 | - | - | 19:01 | - | 20:28 | 22:28 |
| Rhydymain | - | - | 08:31 | - | - | - | - | 10:44 | - | - | 12:44 | - | - | 14:44 | - | - | 16:44 | - | - | 18:54 | - | - | 20:44 | 22:44 |
| Dolgellau, Sgwâr Eldon/Eldon Square | 05:13 | 07:03 | 08:44 | - | 08:03 | 09:03 | 10:03 | 11:03 | - | 12:03 | 13:03 | - | 14:03 | 15:03 | - | 16:03 | 17:03 | - | 18:03 | 19:08 | - | 20:03 | 21:03 | 22:57 |
| Dolgellau, Coleg Llandrillo College | 05:15 | 07:05 | - | - | 08:05 | 09:05 | 10:05 | 11:05 | - | 12:05 | 13:05 | - | 14:05 | 15:05 | - | 16:05 | 17:05 | - | 18:05 | 19:10 | - | 20:05 | 21:05 | - |
| Llanelltyd | 05:17 | 07:07 | - | - | 08:07 | 09:07 | 10:07 | 11:07 | - | 12:07 | 13:07 | - | 14:07 | 15:07 | - | 16:07 | 17:07 | - | 18:07 | 19:12 | - | 20:07 | 21:07 | - |
| Bontddu | 05:24 | 07:14 | - | - | 08:14 | 09:14 | 10:14 | 11:14 | - | 12:14 | 13:14 | - | 14:14 | 15:14 | - | 16:14 | 17:14 | - | 18:14 | 19:19 | - | 20:14 | 21:14 | - |
| Barmouth Jubilee Road | 05:37 | 07:28 | - | - | 08:28 | 09:28 | 10:28 | 11:28 | - | 12:28 | 13:28 | - | 14:28 | 15:28 | - | 16:28 | 17:28 | - | 18:28 | 19:33 | - | 20:28 | 21:28 | - |
Timetable is updating...