Viewing the timetable for service T3
Barmouth - Wrexham
via Dolgellau, Bala & Corwen
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | Service T3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barmouth Jubilee Road | 06:05 | 08:15 | 08:25 | 09:50 | 10:50 | 11:50 | 12:50 | 14:30 | - | 17:00 | 18:00 | 19:00 | 20:00 |
Bontddu | 06:15 | 08:27 | 08:37 | 10:02 | 11:02 | 12:02 | 13:02 | 14:42 | - | 17:12 | 18:12 | 19:12 | 20:10 |
Llanelltyd | 06:20 | 08:33 | 08:43 | 10:08 | 11:08 | 12:08 | 13:08 | 14:48 | - | 17:18 | 18:18 | 19:18 | 20:15 |
Coleg Meirion Dwyfor | 06:23 | 08:35 | 08:46 | 10:11 | 11:11 | 12:11 | 13:11 | 14:51 | - | 17:21 | 18:21 | 19:21 | 20:19 |
Ysgol Bro Idris | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - |
Dolgellau Eldon Square Stand 1 | 06:25 | - | 09:00 | 10:20 | 11:20 | 12:13 | 13:20 | 15:00 | 16:20 | 17:35 | 18:23 | 19:35 | 20:20 |
Rhydymain | 06:37 | - | 09:12 | 10:32 | 11:32 | - | 13:32 | 15:12 | 16:32 | 17:47 | - | 19:47 | - |
Llanuwchllyn | 06:50 | - | 09:25 | 10:45 | 11:45 | - | 13:45 | 15:25 | 16:45 | 18:00 | - | 20:00 | - |
Bala Badell Aur | 07:00 | - | 09:35 | 10:55 | 11:55 | - | 13:55 | 15:35 | 16:55 | 18:10 | - | 20:10 | - |
Ysgol y Berwen | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - |
Llandderfel Village | 07:10 | - | 09:45 | 11:05 | 12:05 | - | 14:05 | 15:45 | 17:05 | 18:20 | - | 20:20 | - |
Llandrillo | 07:20 | - | 09:55 | 11:15 | 12:15 | - | 14:15 | 15:55 | 17:15 | 18:30 | - | 20:30 | - |
Cynwyd | 07:30 | - | 10:05 | 11:25 | 12:25 | - | 14:25 | 16:05 | 17:25 | 18:40 | - | 20:40 | - |
Corwen Bus Station | 07:35 | - | 10:15 | 11:35 | 12:35 | - | 14:30 | 16:15 | 17:30 | 18:45 | - | 20:45 | - |
Glyndyfrdwy | 07:45 | - | 10:25 | 11:45 | 12:45 | - | 14:40 | 16:25 | 17:40 | 18:55 | - | 20:55 | - |
Lllangollen Parade Street Stop 1 | 07:55 | - | 10:35 | 11:55 | 12:55 | - | 14:50 | 16:35 | 17:50 | 19:05 | - | 21:05 | - |
Acrefair | 08:07 | - | 10:47 | 12:07 | 13:07 | - | 15:02 | 16:47 | 18:02 | 19:15 | - | 21:15 | - |
Ruabon Rail Station Main Road | 08:09 | - | 10:51 | 12:09 | 13:09 | - | 15:04 | 16:49 | 18:05 | 19:18 | - | 21:18 | - |
Ruabon Rail Station Forecourt | 08:10 | - | 10:52 | 12:10 | 13:10 | - | 15:05 | 16:50 | - | - | - | - | - |
Wrexham Ysbyty Maelor Hospital | 08:24 | - | 11:03 | 12:21 | 13:21 | - | 15:19 | - | - | - | - | - | - |
Wrexham Bus Station Bay 5 | 08:28 | - | 11:07 | 12:25 | 13:25 | - | 15:23 | 17:05 | 18:23 | 19:35 | - | 21:35 | - |
Timetable is updating...