Viewing the timetable for service T3, T3C
Barmouth - Wrexham
via Dolgellau, Bala & Corwen
-
Oedi / Delay
17th Sep 2024 onwards
Medi 20fed Am 20 WYTHNOS
Oedi Posib, Corwen o Gyffordd A5 / B4401 drwodd i ganol pentref Cynwyd
Bydd yn effeithio ar T3c a chysylltiadau i mewn / allan T3, T8, T10
20th September For 20 WEEKS
Delays Possible, Corwen from Jnc A5 / B4401 right through to centre of Cynwyd village
Will affect T3c & connections in / out T3, T8, T10
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3C | Service T3 | Service T3C | Service T3 | Service T3 | Service T3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barmouth Jubilee Road | 05:53 | - | 07:33 | - | 08:33 | 09:33 | - | 10:33 | 11:33 | - | 12:33 | 13:33 | - | 14:33 | 15:33 | - | 16:33 | 17:33 | - | 18:33 | 19:38 | 20:33 |
Bontddu | 06:03 | - | 07:43 | - | 08:43 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 13:43 | - | 14:43 | 15:43 | - | 16:43 | 17:43 | - | 18:43 | 19:48 | 20:43 |
Llanelltyd | 06:10 | - | 07:50 | - | 08:50 | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 13:50 | - | 14:50 | 15:50 | - | 16:50 | 17:50 | - | 18:50 | 19:55 | 20:50 |
Dolgellau, Coleg Llandrillo College | 06:12 | - | 07:52 | - | 08:52 | 09:52 | - | 10:52 | 11:52 | - | 12:52 | 13:52 | - | 14:52 | 15:52 | - | 16:52 | 17:52 | - | 18:52 | 19:57 | 20:52 |
Dolgellau, Sgwâr Eldon/Eldon Square | 06:15 | 07:03 | 07:57 | - | 09:03 | 09:57 | - | 11:03 | 11:57 | - | 13:03 | 13:57 | - | 15:03 | 15:57 | - | 17:03 | 17:57 | - | 19:03 | 20:02 | 20:57 |
Rhydymain, Yr Hen Ysgol | 06:25 | 07:13 | - | - | 09:13 | - | - | 11:13 | - | - | 13:13 | - | - | 15:13 | - | - | 17:13 | - | - | 19:13 | - | - |
Llanuwchllyn | 06:36 | - | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | 15:13 | - | - | 17:03 | 17:23 | - | 19:08 | - | - | - |
Bala, Y Badell Aur | 06:48 | 07:33 | - | 09:15 | 09:33 | - | 11:15 | 11:33 | - | 13:15 | 13:33 | - | 15:25 | 15:33 | - | 17:15 | 17:35 | - | 19:20 | 19:33 | - | - |
Bala, Ysgol Godre'r Berwyn | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - |
Llawr-y-Bettws, Dyffryn Garage | - | 07:47 | - | - | 09:47 | - | - | 11:47 | - | - | 13:47 | - | - | 15:47 | - | 17:29 | - | - | - | 19:47 | - | - |
Llandderfel Village | 06:58 | - | - | 09:25 | - | - | 11:25 | - | - | 13:25 | - | - | 15:45 | - | - | - | 17:45 | - | 19:30 | - | - | - |
Llandrillo | 07:09 | - | - | 09:36 | - | - | 11:36 | - | - | 13:36 | - | - | 15:56 | - | - | - | 17:56 | - | 19:41 | - | - | - |
Cynwyd | 07:16 | - | - | 09:43 | - | - | 11:43 | - | - | 13:43 | - | - | 16:03 | - | - | - | 18:03 | - | 19:48 | - | - | - |
Corwen Interchange | 07:24 | 07:56 | - | 09:50 | 09:59 | - | 11:50 | 11:59 | - | 13:50 | 13:59 | - | 16:10 | 16:11 | - | 17:38 | 18:11 | - | 19:55 | 19:59 | - | - |
Glyndyfrdwy | 07:34 | - | - | - | 10:09 | - | - | 12:09 | - | - | 14:09 | - | - | 16:21 | - | - | 18:21 | - | - | 20:09 | - | - |
Lllangollen Parade Street Stop 1 | 07:46 | - | - | - | 10:21 | - | - | 12:21 | - | - | 14:21 | - | - | 16:33 | - | - | 18:33 | - | - | 20:21 | - | - |
Acrefair | 07:58 | - | - | - | 10:33 | - | - | 12:33 | - | - | 14:33 | - | - | 16:45 | - | - | 18:45 | - | - | 20:33 | - | - |
Ruabon Rail Station Forecourt | 08:04 This stop is for set down only | - | - | - | 10:39 This stop is for set down only | - | - | 12:39 This stop is for set down only | - | - | 14:39 This stop is for set down only | - | - | 16:51 This stop is for set down only | - | - | 18:51 This stop is for set down only | - | - | 20:39 This stop is for set down only | - | - |
Wrexham Train Station Regent Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 This stop is for set down only | - | - | - | - | - | - | - | - |
Medical Institute | 08:21 This stop is for set down only | - | - | - | 10:51 This stop is for set down only | - | - | 12:51 This stop is for set down only | - | - | 14:51 This stop is for set down only | - | - | - | - | - | 19:03 This stop is for set down only | - | - | 20:51 This stop is for set down only | - | - |
Wrexham Bus Station, Stand 5 | 08:25 This stop is for set down only | - | - | - | 10:55 This stop is for set down only | - | - | 12:55 This stop is for set down only | - | - | 14:55 This stop is for set down only | - | - | 17:07 This stop is for set down only | - | - | 19:07 This stop is for set down only | - | - | 20:55 This stop is for set down only | - | - |
Timetable is updating...