Viewing the timetable for service T22
Blaenau Ffestiniog - Caernarfon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | Service T22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caernarfon, Gorsaf Bws/Bus Station C | - | - | - | - | 08:30 | - | 10:05 | - | - | 12:05 | - | 14:05 | - | 16:10 | - | 18:15 | - | - |
| Caernarfon, Asda | - | - | - | - | 08:31 | - | 10:06 | - | - | 12:06 | - | 14:06 | - | 16:11 | - | 18:16 | - | - |
| Bontnewydd | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
| Llanwnda | - | - | - | - | 08:40 | - | 10:15 | - | - | 12:15 | - | 14:15 | - | 16:20 | - | 18:25 | - | - |
| Groeslon, Glynllifon Square | - | - | - | - | 08:43 | - | 10:18 | - | - | 12:18 | - | 14:18 | - | 16:23 | - | 18:28 | - | - |
| Penygroes, Gorsaf Heddlu/Police Station | - | - | - | - | 08:49 | - | 10:24 | - | - | 12:24 | - | 14:24 | - | 16:29 | - | 18:34 | - | - |
| Llanllyfni, Ysgol/School | - | - | - | - | 08:52 | - | 10:27 | - | - | 12:27 | - | 14:27 | - | 16:32 | - | 18:37 | - | - |
| Nasareth, Capel Nazareth | - | - | - | - | 08:55 | - | 10:30 | - | - | 12:30 | - | 14:30 | - | 16:35 | - | 18:40 | - | - |
| Garndolbenmaen, Capel Horeb | - | - | - | - | 09:06 | - | 10:41 | - | - | 12:41 | - | 14:41 | - | 16:46 | - | 18:51 | - | - |
| Ysbyty Alltwen Hospital | - | - | 07:00 | 08:00 | 09:15 | 10:00 | 10:50 | 11:00 | 12:00 | 12:50 | 14:00 | 14:50 | 16:00 | 16:55 | 18:00 | 19:00 | 20:00 | 22:00 |
| Tremadog, Sgwar/Square | - | - | 07:02 | 08:02 | 09:17 | 10:02 | 10:52 | 11:02 | 12:02 | 12:52 | 14:02 | 14:52 | 16:02 | 16:57 | 18:02 | 19:02 | 20:02 | 22:02 |
| Porthmadog, Gorsaf Tren/Rail Station | - | - | 07:05 | 08:05 | 09:20 | 10:05 | 10:55 | 11:05 | 12:05 | 12:55 | 14:05 | 14:55 | 16:05 | 17:00 | 18:05 | 19:05 | 20:05 | 22:05 |
| Porthmadog, Australia | 05:40 | 06:40 | 07:10 | 08:10 | 09:25 | 10:10 | 11:00 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 22:10 |
| Minffordd | 05:44 | 06:44 | 07:14 | 08:14 | 09:29 | 10:14 | - | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 22:14 |
| Penrhyndeudraeth, Park Terrace | 05:47 | 06:47 | 07:17 | 08:17 | 09:32 | 10:17 | - | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 22:17 |
| Tan y Bwlch, Oakeley Arms | 05:52 | 06:52 | 07:22 | 08:22 | 09:37 | 10:22 | - | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 22:22 |
| Llan Ffestiniog, Sgwar/Square | 06:03 | 07:03 | 07:33 | 08:33 | 09:48 | 10:33 | - | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
| Manod, Tir Hamdden | 06:06 | 07:06 | 07:36 | 08:36 | 09:51 | 10:36 | - | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 22:36 |
| Blaenau Ffestiniog, Gorsaf Tren/Rail Station | 06:12 | 07:12 | 07:45 | 08:45 | 10:00 | 10:45 | - | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:42 | 20:45 | 22:45 |
Timetable is updating...