Viewing the timetable for service T22, T2, T28
Blaenau Ffestiniog to Caernarfon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T22 | Service T2 | Service T2 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ysbyty Alltwen Hospital | - | - | - | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 | - | 20:00 | - | - |
Tremadog, Sgwar/Square | - | - | - | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 18:02 | - | 20:02 | - | - |
Porthmadog, Gorsaf Tren/Rail Station | - | - | - | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | 20:05 | - | - |
Bangor Bus Station B | - | - | - | 08:30 | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | - | 18:30 | - | 20:30 | 21:35 |
Bangor, Gorsaf Tren/Railway Station | - | - | - | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - | 18:34 | - | 20:34 | 21:39 |
Bangor, Coleg Menai | - | - | - | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | 18:37 | - | 20:37 | 21:42 |
Bangor, Ysbyty Gwynedd Hospital | - | - | - | 08:45 | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | - | 18:45 | - | 20:45 | 21:50 |
Caernarfon, Gorsaf Bws/Bus Station C | - | - | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - | 19:05 | - | 21:05 | 22:07 |
Caernarfon, Asda | - | - | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | 19:06 | - | 21:06 | 22:08 |
Bontnewydd | - | - | - | 09:13 | - | 11:13 | - | 13:13 | - | 15:13 | - | 17:13 | - | 19:13 | - | 21:13 | 22:15 |
Llanwnda | - | - | - | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - | 19:15 | - | 21:15 | 22:17 |
Groeslon, Glynllifon Square | - | - | - | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:18 | - | 19:18 | - | 21:18 | 22:20 |
Penygroes, Gorsaf Heddlu/Police Station | - | - | - | 09:24 | - | 11:24 | - | 13:24 | - | 15:24 | - | 17:24 | - | 19:24 | - | 21:24 | 22:26 |
Criccieth, Tywysog Cymru | - | - | - | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | - | 17:45 | - | 19:45 | - | 21:45 | 22:47 |
Porthmadog, Aldi | - | - | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | - | 17:55 | - | 19:55 | - | 21:55 | 22:57 |
Porthmadog, Australia | 08:10 | - | - | 10:05 | 10:10 | 12:05 | 12:10 | 14:05 | 14:10 | 16:05 | 16:10 | 18:05 | 18:10 | 20:05 | 20:10 | 21:57 | 22:59 |
Minffordd | 08:14 | - | - | 10:09 | 10:14 | 12:09 | 12:14 | 14:09 | 14:14 | 16:09 | 16:14 | 18:09 | 18:14 | 20:09 | 20:14 | - | - |
Penrhyndeudraeth, Park Terrace | 08:17 | - | - | 10:12 | 10:17 | 12:12 | 12:17 | 14:12 | 14:17 | 16:12 | 16:17 | 18:12 | 18:17 | 20:12 | 20:17 | - | - |
Tan y Bwlch, Oakeley Arms | 08:22 | - | - | 10:17 | 10:22 | 12:17 | 12:22 | 14:17 | 14:22 | 16:17 | 16:22 | 18:17 | 18:22 | 20:17 | 20:22 | - | - |
Llan Ffestiniog, Sgwar/Square | 08:33 | - | - | - | 10:33 | - | 12:33 | - | 14:33 | - | 16:33 | - | 18:33 | - | 20:33 | - | - |
Manod, Tir Hamdden | 08:36 | - | - | - | 10:36 | - | 12:36 | - | 14:36 | - | 16:36 | - | 18:36 | - | 20:36 | - | - |
Blaenau Ffestiniog, Gorsaf Tren/Rail Station | 08:42 | - | - | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | - | 18:45 | - | 20:42 | - | - |
Gelillydan, Y Glynnor | - | - | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | - | 18:22 | - | 20:22 | - | - | - |
Trawsfynydd, Cross Foxes | - | - | - | 10:29 | - | 12:29 | - | 14:29 | - | 16:29 | - | 18:29 | - | 20:29 | - | - | - |
Ganllwyd, Yr Hen Swyddfa Bost | - | - | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | - | 18:41 | - | 20:41 | - | - | - |
Llanelltyd, Bro Cymmer | - | - | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | - | 18:47 | - | 20:47 | - | - | - |
Dolgellau, Coleg Llandrillo College | - | - | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | - | 18:50 | - | 20:50 | - | - | - |
Dolgellau, Sgwâr Eldon/Eldon Square | - | - | 09:02 | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - | 19:02 | - | 21:02 | - | - | - |
Minffordd, Gwesty i Gader Idris/Hotel for Cader Idris | - | - | 09:15 | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - | 19:15 | - | 21:15 | - | - | - |
Corris, Braich Goch | - | - | 09:22 | 11:22 | - | 13:22 | - | 15:22 | - | 17:22 | - | 19:22 | - | 21:22 | - | - | - |
Pantperthog, | - | - | 09:28 | 11:28 | - | 13:28 | - | 15:28 | - | 17:28 | - | 19:28 | - | 21:28 | - | - | - |
Machynlleth, Train Station Turn | - | 08:33 | 09:33 | 11:33 | - | 13:33 | - | 15:33 | - | 17:33 | - | 19:33 | - | 21:33 | - | - | - |
Machynlleth Clock | - | 08:37 | 09:37 | 11:37 | - | 13:37 | - | 15:37 | - | 17:37 | - | 19:37 | - | 21:34 | - | - | - |
Tre'r Ddol, Wildfowler Hotel | - | 08:53 | 09:53 | 11:53 | - | 13:53 | - | 15:53 | - | 17:53 | - | 19:52 | - | - | - | - | - |
Talybont, Square | - | 08:59 | 09:59 | 11:59 | - | 13:59 | - | 15:59 | - | 17:59 | - | 19:58 | - | - | - | - | - |
Bow Street, Post Office | - | 09:06 | 10:06 | 12:06 | - | 14:06 | - | 16:06 | - | 18:06 | - | 20:04 | - | - | - | - | - |
Commins Coch | - | 09:10 | 10:10 | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - | 20:08 | - | - | - | - | - |
Aberystwyth, Ysbyty Bronglas Hospital | - | 09:19 | 10:19 | 12:19 | - | 14:19 | - | 16:19 | - | 18:19 | - | 20:17 | - | - | - | - | - |
Aberystwyth Bus Station 4 | - | 09:25 | 10:25 | 12:25 | - | 14:25 | - | 16:25 | - | 18:25 | - | 20:20 | - | - | - | - | - |
Timetable is updating...