Viewing the timetable for service T1X, T1, T1A, T1C
Carmarthen - Aberystwyth via Synod Inn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1C | |
---|---|---|---|---|---|---|
Cardiff (Tresillian Way) | - | - | - | - | - | 17:10 |
Cardiff Bay, Mermaid Quay | - | - | - | - | - | 17:15 This stop is for pick up only |
Pencoed Services | - | - | - | - | - | 17:45 |
Sarn (Bridgend Designer Village) | - | - | - | - | - | 17:50 |
Port Talbot, Parkway | - | - | - | - | - | 18:10 |
M4 Junction 44 - Bowen Arms | - | - | - | - | - | 18:25 |
Cross Hands, Library | - | - | - | - | - | 18:58 |
Carmarthen Bus Station, Bay 1 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:30 |
Carmarthen Rail Station | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:34 |
Glangwili Hospital | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:41 |
Peniel | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:44 |
Rhydargaeau | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:47 |
Alltwalis | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:53 |
War Memorial, Pencader | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:59 |
Llandysul (King Street) | - | - | - | - | - | 20:09 |
Ffostrasol Arms | - | - | - | - | - | 20:19 |
Synod Inn | - | - | - | - | - | 20:26 |
Pont Lethi | - | - | - | - | - | 20:30 |
Pencader (Square) | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | - |
New Inn | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | - |
Llanllwni (Tafarn Garage) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | - |
Llanybydder (Heol-y-Gaer) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | - |
Llanwnen (Bro Granell) | - | 12:00 | - | 16:00 | - | - |
Pencarreg | 09:58 | - | 13:58 | - | 17:58 | - |
Lampeter (NatWest) | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | - |
Felinfach (Primary School) | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | - |
Ciliau Aeron | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | - |
Aberaeron (Alban Square) | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:43 |
Llanon (Central Hotel) | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:52 |
Llanrhystud (Black Lion) | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:56 |
Blaenplwyf (Chapel) | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:04 |
Llanfarian (Royal Oak) | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | - |
Bryn Eglur, Llanfarian | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:07 |
Aberystwyth Bus Station 7 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:20 |
Timetable is updating...