Viewing the timetable for service T1, T1A, T1X, T1C
Carmarthen - Aberystwyth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T1 | Service T1 | Service T1 | Service T1 | Service T1C | Service T1A | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1X | Service T1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberystwyth Bus Station Stand 7 | 05:35 | 06:25 | 07:35 | 08:35 | 09:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 22:35 |
| Llanfarian Royal Oak | 05:45 | 06:35 | 07:45 | 08:45 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 22:45 |
| Royal Oak | 05:45 | 06:35 | 07:45 | 08:45 | 09:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 22:45 |
| Llanilar, St Hilary's Church | - | - | - | - | - | 09:54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lledrod, Post Office | - | - | - | - | - | 10:01 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bronant, Ysgol Rhos Helyg | - | - | - | - | - | 10:05 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyncelyn Square | - | - | - | - | - | 10:10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tregaron, Talbot Hotel | - | - | - | - | - | 10:20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Llangybi, Post Office | - | - | - | - | - | 10:33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Blaenplwyf Chapel | 05:48 | 06:38 | 07:48 | 08:48 | 09:48 | - | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 22:48 |
| Llanrhystud, Black Lion | 05:56 | 06:46 | 07:56 | 08:56 | 09:56 | - | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 22:56 |
| Llanon, Central Hotel | 06:00 | 06:50 | 08:00 | 09:00 | 10:00 | - | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 23:00 |
| Aberaeron, Alban Square 1 | 06:15 | 07:05 | 08:15 | 09:15 | 10:20 | - | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 23:15 |
| Pont Llethi | - | - | - | - | 10:27 | - | - | - | - | - | - | - | - | - | - | - | 21:22 | - |
| Synod Inn | - | - | - | - | 10:31 | - | - | - | - | - | - | - | - | - | - | - | 21:26 | - |
| Ffostrasol Arms | - | - | - | - | 10:38 | - | - | - | - | - | - | - | - | - | - | - | 21:33 | - |
| Llandysul, Church Street | - | - | - | - | 10:48 | - | - | - | - | - | - | - | - | - | - | - | 21:43 | - |
| Ciliau Aeron Primary School | 06:23 | 07:13 | 08:23 | 09:23 | - | - | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | - | 23:23 |
| Felin-fach Primary School | 06:29 | 07:19 | 08:29 | 09:29 | - | - | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | - | 23:29 |
| Lampeter, The Black Lion | 06:48 | 07:38 | 08:48 | 09:48 | - | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | - | 23:48 |
| Llanwnen, Bro Grannell | - | 07:44 | - | 09:54 | - | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 | - | 19:54 | - | - | 23:54 |
| Pencarreg | 06:56 | - | 08:56 | - | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - | 18:56 | - | 20:56 | - | - |
| Llanybydder, Heol-y-Gaer | 07:00 | 07:51 | 09:00 | 10:00 | - | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | - | 00:00 |
| Llanllwni, Tegfan Garage | 07:07 | 07:59 | 09:07 | 10:07 | - | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | - | 00:07 |
| New Inn | 07:13 | 08:05 | 09:13 | 10:13 | - | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | - | 00:13 |
| Pencader War Memorial | 07:21 | 08:14 | 09:21 | 10:21 | 10:58 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 21:53 | 00:21 |
| Alltwalis Primary School | 07:27 | 08:20 | 09:27 | 10:27 | 11:04 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | - | 00:27 |
| Rhydargaeau | 07:33 | 08:26 | 09:33 | 10:33 | 11:10 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | - | 00:33 |
| Peniel | 07:36 | 08:29 | 09:36 | 10:36 | 11:13 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | - | 00:36 |
| Glangwili Hospital | 07:41 | 08:35 | 09:41 | 10:41 | 11:16 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:11 | 00:41 |
| Carmarthen Railway Station | 07:50 | 08:45 | 09:50 | 10:50 | 11:23 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:20 | 00:50 |
| Carmarthen Bus Station Stand 1 | 07:57 | 08:52 | 09:57 | 10:57 | 11:40 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:27 | 00:57 |
| Cross Hands, Pram Centre | - | - | - | - | 11:59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M4 Junction 44 - Bowen Arms | - | - | - | - | 12:32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Port Talbot, Parkway | - | - | - | - | 12:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarn (Bridgend Designer Village) | - | - | - | - | 13:07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pencoed Services | - | - | - | - | 13:12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cardiff Bay, Mermaid Quay | - | - | - | - | 13:43 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cardiff (Tresillian Way) | - | - | - | - | 13:50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...