Viewing the timetable for service T1, T1A, T1X, T1C
Carmarthen - Aberystwyth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1C | |
|---|---|---|---|---|---|---|---|
| Cardiff (Tresillian Way) | - | - | - | - | - | - | 17:10 |
| Cardiff Bay, Mermaid Quay | - | - | - | - | - | - | 17:15 This stop is for pick up only |
| Pencoed Services | - | - | - | - | - | - | 17:45 |
| Sarn (Bridgend Designer Village) | - | - | - | - | - | - | 17:50 |
| Port Talbot, Parkway | - | - | - | - | - | - | 18:10 |
| M4 Junction 44 - Bowen Arms | - | - | - | - | - | - | 18:25 |
| Cross Hands, Library | - | - | - | - | - | - | 18:58 |
| Carmarthen Bus Station Stand 1 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 19:30 |
| Carmarthen Railway Station | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 19:34 |
| Glangwili Hospital | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 19:41 |
| Peniel | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 19:45 |
| Rhydargaeau | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 19:48 |
| Alltwalis Primary School | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 19:54 |
| Pencader War Memorial | - | - | - | - | - | - | 19:59 |
| Llandysul, King Street | - | - | - | - | - | - | 20:09 |
| Ffostrasol Arms | - | - | - | - | - | - | 20:19 |
| Synod Inn | - | - | - | - | - | - | 20:26 |
| Pont Llethi | - | - | - | - | - | - | 20:30 |
| Pencader War Memorial | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | - |
| New Inn | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | - |
| Llanllwni, Tegfan Garage | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | - |
| Llanybydder, Heol-y-Gaer | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | - |
| Llanwnen, Bro Grannell | 09:00 | - | 13:00 | - | 17:00 | - | - |
| Pencarreg | - | 10:58 | - | 14:58 | - | 18:58 | - |
| Lampeter, The Black Lion | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | - |
| Felin-fach Primary School | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | - |
| Ciliau Aeron Primary School | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | - |
| Aberaeron, Alban Square 1 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 20:43 |
| Llanon, Central Hotel | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | 20:52 |
| Llanrhystud, Black Lion | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 | 20:56 |
| Blaenplwyf Chapel | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 21:04 |
| Llanfarian Royal Oak | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | 21:07 |
| Aberystwyth Bus Station Stand 7 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | 21:20 |
Timetable is updating...