Viewing the timetable for service T1
Carmarthen - Aberystwyth
via Lampeter
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lammas Street | 05:55 | 05:55 | 06:15 | 06:15 | 07:05 | 07:05 | 08:05 | 08:05 | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 14:05 | 14:05 | 15:05 | 15:05 | 16:05 | 16:05 | 18:05 | 18:05 |
Carmarthen Rail Station | 05:58 | 05:58 | 06:18 | 06:18 | 07:09 | 07:09 | 08:09 | 08:09 | 09:09 | 09:09 | 11:09 | 11:09 | 13:09 | 13:09 | 14:09 | 14:09 | 15:09 | 15:09 | 16:09 | 16:09 | 18:09 | 18:09 |
Glangwili opposite Hospital | 06:04 | 06:04 | 06:24 | 06:24 | 07:16 | 07:16 | 08:16 | 08:16 | 09:16 | 09:16 | 11:16 | 11:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:16 | 15:16 | 16:16 | 16:16 | 18:16 | 18:16 |
Peniel | 06:08 | 06:08 | 06:28 | 06:28 | 07:20 | 07:20 | 08:20 | 08:20 | 09:20 | 09:20 | 11:20 | 11:20 | 13:20 | 13:20 | 14:20 | 14:20 | 15:20 | 15:20 | 16:20 | 16:20 | 18:20 | 18:20 |
Rhydargaeau Blue Bell | 06:11 | 06:11 | 06:31 | 06:31 | 07:23 | 07:23 | 08:23 | 08:23 | 09:23 | 09:23 | 11:23 | 11:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:23 | 15:23 | 16:23 | 16:23 | 18:23 | 18:23 |
Alltwalis | 06:17 | 06:17 | 06:37 | 06:37 | 07:29 | 07:29 | 08:29 | 08:29 | 09:29 | 09:29 | 11:29 | 11:29 | 13:29 | 13:29 | 14:29 | 14:29 | 15:29 | 15:29 | 16:29 | 16:29 | 18:29 | 18:29 |
Pencader Square | - | - | - | - | 07:37 | 07:37 | 08:37 | 08:37 | 09:37 | 09:37 | 11:37 | 11:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:37 | 15:37 | 16:37 | 16:37 | 18:37 | 18:37 |
New Inn opposite shelter | 06:25 | 06:25 | 06:45 | 06:45 | 07:42 | 07:42 | 08:42 | 08:42 | 09:42 | 09:42 | 11:42 | 11:42 | 13:42 | 13:42 | 14:42 | 14:42 | 15:42 | 15:42 | 16:42 | 16:42 | 18:42 | 18:42 |
Llanllwni Pantllyn | 06:30 | 06:30 | 06:50 | 06:50 | 07:47 | 07:47 | 08:47 | 08:47 | 09:47 | 09:47 | 11:47 | 11:47 | 13:47 | 13:47 | 14:47 | 14:47 | 15:47 | 15:47 | 16:47 | 16:47 | 18:47 | 18:47 |
Llanybydder Heol y Gaer | 06:38 | 06:38 | - | - | 07:56 | 07:56 | - | - | 09:56 | 09:56 | 11:56 | 11:56 | 13:56 | 13:56 | - | - | 15:56 | 15:56 | - | - | - | - |
Llanwnen opposite Bro Grannell | 06:44 | 06:44 | - | - | 08:02 | 08:02 | - | - | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | - | - | 16:02 | 16:02 | - | - | - | - |
Llanybydder War Memorial | - | - | 06:59 | 06:59 | - | - | 08:56 | 08:56 | - | - | - | - | - | - | 14:56 | 14:56 | - | - | 16:56 | 16:56 | 18:56 | 18:56 |
Pencarreg | - | - | 07:03 | 07:03 | - | - | 09:00 | 09:00 | - | - | - | - | - | - | 15:00 | 15:00 | - | - | 17:00 | 17:00 | 19:00 | 19:00 |
Lampeter NatWest | 06:51 | 06:51 | 07:15 | 07:15 | 08:15 | 08:15 | 09:15 | 09:15 | 10:15 | 10:15 | 12:15 | 12:15 | 14:15 | 14:15 | 15:15 | 15:15 | 16:15 | 16:15 | 17:15 | 17:15 | 19:15 | 19:15 |
Felin-fach Primary School | - | - | 07:27 | 07:27 | 08:27 | 08:27 | 09:27 | 09:27 | 10:27 | 10:27 | 12:27 | 12:27 | 14:27 | 14:27 | 15:27 | 15:27 | 16:27 | 16:27 | 17:27 | 17:27 | 19:27 | 19:27 |
Ciliau Aeron Post Office | - | - | 07:33 | 07:33 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 12:33 | 12:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 16:33 | 17:33 | 17:33 | 19:33 | 19:33 |
Aberaeron Alban Square | - | - | 07:47 | 07:47 | 08:47 | 08:47 | 09:47 | 09:47 | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 15:47 | 15:47 | 16:47 | 16:47 | 17:47 | 17:47 | 19:47 | 19:47 |
Llanon Central Hotel | - | - | 07:57 | 07:57 | 08:57 | 08:57 | 09:57 | 09:57 | 10:57 | 10:57 | 12:57 | 12:57 | 14:57 | 14:57 | 15:57 | 15:57 | 16:57 | 16:57 | 17:57 | 17:57 | 19:57 | 19:57 |
Llanrhystud Black Lion | - | - | 08:02 | 08:02 | 09:02 | 09:02 | 10:02 | 10:02 | 11:02 | 11:02 | 13:02 | 13:02 | 15:02 | 15:02 | 16:02 | 16:02 | 17:02 | 17:02 | 18:02 | 18:02 | 20:02 | 20:02 |
Blaenplwyf Chapel | - | - | 08:09 | 08:09 | 09:09 | 09:09 | 10:09 | 10:09 | 11:09 | 11:09 | 13:09 | 13:09 | 15:09 | 15:09 | 16:09 | 16:09 | 17:09 | 17:09 | 18:09 | 18:09 | 20:09 | 20:09 |
Llanfarian Royal Oak | - | - | 08:13 | 08:13 | 09:13 | 09:13 | 10:13 | 10:13 | 11:13 | 11:13 | 13:13 | 13:13 | 15:13 | 15:13 | 16:13 | 16:13 | 17:13 | 17:13 | 18:13 | 18:13 | 20:13 | 20:13 |
Aberystwyth Morrison | - | - | 08:18 | 08:18 | 09:18 | 09:18 | 10:18 | 10:18 | 11:18 | 11:18 | 13:18 | 13:18 | 15:18 | 15:18 | 16:18 | 16:18 | 17:18 | 17:18 | 18:18 | 18:18 | 20:18 | 20:18 |
Aberystwyth Bus Station 7 | - | - | 08:24 | 08:24 | 09:24 | 09:24 | 10:24 | 10:24 | 11:24 | 11:24 | 13:24 | 13:24 | 15:24 | 15:24 | 16:24 | 16:24 | 17:24 | 17:24 | 18:24 | 18:24 | 20:24 | 20:24 |
Timetable is updating...