Viewing the timetable for service T4
Newtown - Merthyr Tydfil
via Llandrindod Wells, Builth Wells, Brecon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llanidloes, Millennium Garden | 06:50 | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Llanidnam, The Lion Inn | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhayader, Lamb & Flag | - | - | 07:14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newbridge on Wye, Post Office | - | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newtown Bus Station Stand B, o/s | 07:19 | - | - | - | - | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | 18:49 | - |
| Dolfor Church, before | 07:33 | - | - | - | - | 09:33 | - | 11:33 | - | 13:33 | - | 15:33 | - | 17:33 | 19:03 | - |
| Llanbadarn Fynydd New Inn, before | 07:45 | - | - | - | - | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | - | 17:45 | 19:15 | - |
| Llanbister Lion Hotel, before | 07:51 | - | - | - | - | 09:51 | - | 11:51 | - | 13:51 | - | 15:51 | - | 17:51 | 19:21 | - |
| Llanddewi Ystradenny Ithon View, nr | 07:56 | - | - | - | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:56 | 19:26 | - |
| Crossgates Penybryn, before | 08:03 | - | - | - | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:03 | 19:33 | - |
| Llandrindod Wells Interchange 3, at | 08:09 | - | - | 08:13 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:13 | 19:43 | - |
| Crossway Sunny Haven Park, opp | - | - | - | 08:20 | - | 10:20 | - | 12:20 | - | 14:20 | - | 16:20 | - | 18:20 | 19:50 | - |
| Llanelwedd St Matthew`s Church, before | - | - | - | 08:27 | - | 10:27 | - | 12:27 | - | 14:27 | - | 16:27 | - | 18:27 | 19:57 | - |
| Builth Wells Groe, at | - | - | 07:36 | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - | 18:34 | 20:04 | - |
| Erwood Post Office, nr former | - | - | 07:48 | 08:46 | - | 10:46 | - | 12:46 | - | 14:46 | - | 16:46 | - | 18:46 | 20:16 | - |
| Llyswen Griffin Inn, opp | - | - | 07:54 | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:52 | - | 18:52 | 20:22 | - |
| Felinfach Griffin Inn, opp | - | - | 08:03 | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | 19:01 | 20:31 | - |
| Brecon Beacons College | - | - | 08:11 | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:08 | - | 19:08 | 20:38 | - |
| Brecon Interchange 1, at | - | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:41 | 21:18 |
| Libanus Libanus, at | - | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | - | 21:29 |
| Storey Arms, o/s | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | - | 21:35 |
| Georgetown, Merthyr Tydfil Cyfarthfa Retail Park, in | - | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | - | 21:50 |
| Merthyr Tydfil, Merthyr Bus St Stand 13, at | - | 07:53 | - | 09:53 | - | - | - | - | - | - | - | 17:53 | - | 19:53 | - | 21:53 |
| Merthyr Tydfil, Merthyr Bus St Stand 7, at | - | - | 08:53 | - | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | - | 18:53 | - | - | - |
Timetable is updating...