Viewing the timetable for service T4
Newtown - Merthyr Tydfil
via Llandrindod Wells, Builth Wells, Brecon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | Service T4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llanidloes, Millennium Garden | - | 06:00 | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhayader, Lamb & Flag | - | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newbridge on Wye, Post Office | - | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Llanidnam, The Lion Inn | - | - | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newtown Bus Station Stand B, o/s | - | - | 06:35 | - | 08:35 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | 18:05 | - | 20:15 |
| Mochdre, Newtown Coleg Powys, in | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - | - | - |
| Dolfor Church, before | - | - | 06:49 | - | 08:49 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:26 | 18:19 | - | 20:29 |
| Llanbadarn Fynydd New Inn, before | - | - | 07:01 | - | 09:01 | - | 10:31 | - | 12:31 | - | 14:31 | - | 16:38 | 18:31 | - | 20:41 |
| Llanbister Lion Hotel, before | - | - | 07:07 | - | 09:07 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:44 | 18:37 | - | 20:47 |
| Llanddewi Ystradenny Ithon View, nr | - | - | 07:12 | - | 09:12 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:49 | 18:42 | - | 20:52 |
| Crossgates Penybryn, before | - | - | 07:19 | - | 09:19 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:56 | 18:49 | - | 20:59 |
| Llandrindod Wells Interchange 3, at | - | - | 07:30 | - | 09:30 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:05 | 19:00 | - | 21:10 |
| Crossway Sunny Haven Park, opp | - | - | 07:37 | - | 09:37 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:12 | 19:07 | - | 21:17 |
| Llanelwedd St Matthew`s Church, before | - | - | 07:44 | - | 09:44 | - | 11:14 | - | 13:14 | - | 15:14 | - | 17:19 | 19:14 | - | 21:24 |
| Builth Wells Groe, at | - | 06:44 | 07:51 | - | 09:51 | - | 11:21 | - | 13:21 | - | 15:20 | - | 17:26 | 19:21 | - | 21:31 |
| Builth Wells High School, o/s | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - |
| Builth Wells Groe, at | - | - | - | - | - | - | - | - | - | - | 15:37 | - | - | - | - | - |
| Erwood Post Office, nr former | - | 06:57 | 08:03 | - | 10:03 | - | 11:33 | - | 13:33 | - | 15:49 | - | 17:38 | 19:33 | - | 21:43 |
| Boughrood Boughrood Village, at | - | - | 08:10 | - | 10:10 | - | 11:40 | - | 13:40 | - | - | - | 17:45 | 19:40 | - | 21:50 |
| Llyswen Griffin Inn, opp | - | 07:04 | 08:14 | - | 10:14 | - | 11:44 | - | 13:44 | - | 15:55 | - | 17:49 | 19:44 | - | 21:54 |
| Felinfach Griffin Inn, opp | - | - | 08:23 | - | 10:23 | - | 11:53 | - | 13:53 | - | 16:04 | - | 17:58 | 19:53 | - | 22:03 |
| Brecon Beacons College | - | 07:16 | 08:30 | - | 10:30 | - | 12:00 | - | 14:00 | - | 16:11 | - | 18:05 | 20:00 | - | 22:10 |
| Brecon Interchange 1, at | 06:24 | 07:24 | 08:39 | 09:39 | 10:35 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:20 | 17:14 | 18:14 | 20:03 | 20:14 | 22:19 |
| Libanus Libanus, at | 06:35 | 07:35 | 08:50 | 09:50 | 10:46 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:31 | 17:25 | 18:25 | - | 20:25 | 22:30 |
| Storey Arms, o/s | 06:41 | 07:41 | 08:56 | 09:56 | 10:52 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:37 | 17:31 | 18:31 | - | 20:31 | 22:36 |
| Georgetown, Merthyr Tydfil Cyfarthfa Retail Park, in | 06:56 | 07:56 | 09:11 | 10:11 | 11:07 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:52 | 17:46 | 18:46 | - | 20:46 | 22:51 |
| Merthyr Tydfil, Merthyr Bus St Stand 13, at | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | 20:49 | 22:54 |
| Merthyr Tydfil, Merthyr Bus St Stand 7, at | 06:59 | 07:59 | 09:14 | 10:14 | 11:10 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:55 | 17:49 | - | - | - | - |
Timetable is updating...