Viewing the timetable for service T5
Aberystwyth - Haverfordwest
via New Quay, Cardigan
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Bus Station 7 | - | - | 07:10 | - | - | 09:10 | - | 11:10 | - | - | 13:10 | - | 15:10 | - | - | 17:15 | 19:10 | 21:00 |
Llanfarian (Royal Oak) | - | - | 07:20 | - | - | 09:20 | - | 11:20 | - | - | 13:20 | - | 15:20 | - | - | 17:25 | 19:20 | 21:10 |
Blaenplwyf | - | - | 07:23 | - | - | 09:23 | - | 11:23 | - | - | 13:23 | - | 15:23 | - | - | 17:28 | 19:23 | 21:13 |
Llanrhystud (Black Lion) | - | - | 07:31 | - | - | 09:31 | - | 11:31 | - | - | 13:31 | - | 15:31 | - | - | 17:36 | 19:31 | 21:21 |
Llanon (Central Hotel) | - | - | 07:35 | - | - | 09:35 | - | 11:35 | - | - | 13:35 | - | 15:35 | - | - | 17:40 | 19:35 | 21:25 |
Aberaeron, Alban Square 3 | - | - | 07:50 | - | - | 09:50 | - | 11:50 | - | - | 13:50 | - | 15:50 | - | - | 17:55 | 19:50 | 21:34 |
Llanarth | - | - | 07:57 | - | - | 09:57 | - | 11:57 | - | - | 13:57 | - | 15:57 | - | - | 18:02 | 19:57 | 21:41 |
Gilfachrheda Bro Gido | - | - | 08:00 | - | - | 10:00 | - | 12:00 | - | - | 14:00 | - | 16:00 | - | - | 18:05 | 20:00 | - |
New Quay Park Street | - | - | 08:05 | - | - | 10:05 | - | 12:05 | - | - | 14:05 | - | 16:05 | - | - | 18:10 | 20:05 | - |
Cross Inn, Pentre Isaf | - | - | 08:10 | - | - | 10:10 | - | 12:10 | - | - | 14:10 | - | 16:10 | - | - | 18:15 | 20:10 | - |
Synod Inn | - | - | 08:15 | - | - | 10:15 | - | 12:15 | - | - | 14:15 | - | 16:15 | - | - | 18:20 | 20:15 | 21:45 |
Plwmp | - | - | 08:19 | - | - | 10:19 | - | 12:19 | - | - | 14:19 | - | 16:19 | - | - | 18:24 | 20:19 | 21:49 |
Brynhoffnant Inn | - | - | 08:23 | - | - | 10:23 | - | 12:23 | - | - | 14:23 | - | 16:23 | - | - | 18:28 | 20:23 | 21:53 |
Sarnau | - | - | 08:25 | - | - | 10:25 | - | 12:25 | - | - | 14:25 | - | 16:25 | - | - | 18:30 | 20:25 | 21:55 |
Tan-y-groes | - | - | 08:28 | - | - | 10:28 | - | 12:28 | - | - | 14:28 | - | 16:28 | - | - | 18:33 | 20:28 | 21:58 |
Aberporth Square | - | - | 08:35 | - | - | 10:35 | - | 12:35 | - | - | 14:35 | - | 16:35 | - | - | 18:40 | 20:35 | - |
Parcllyn | - | - | 08:41 | - | - | 10:41 | - | 12:41 | - | - | 14:41 | - | 16:41 | - | - | 18:46 | 20:41 | - |
Penyparc Sgwar/Square | - | - | 08:47 | - | - | 10:47 | - | 12:47 | - | - | 14:47 | - | 16:47 | - | - | 18:52 | 20:47 | - |
Cardigan Tesco | - | 06:50 | 08:51 | - | - | 10:51 | - | 12:51 | - | - | 14:51 | - | 16:51 | - | - | 18:56 | 20:51 | 22:09 |
Cardigan Finch Square A | - | 06:55 | 08:58 | 09:05 | 10:05 | 10:58 | 11:05 | 12:58 | 13:05 | 14:05 | 14:58 | 15:05 | 16:58 | 17:05 | 18:05 | 19:03 | 20:58 | 22:13 |
Eglwyswrw, Square | - | 07:07 | - | 09:17 | 10:17 | - | 11:17 | - | 13:17 | 14:17 | - | 15:17 | - | 17:17 | 18:17 | - | - | - |
Newport Square | 07:05 | 07:19 | - | 09:29 | 10:29 | - | 11:29 | - | 13:29 | 14:29 | - | 15:29 | - | 17:29 | 18:29 | - | - | - |
Dinas Cross (Kiel House) | 07:11 | 07:25 | - | 09:35 | 10:35 | - | 11:35 | - | 13:35 | 14:30 | - | 15:35 | - | 17:35 | 18:35 | - | - | - |
Lower Fishguard | 07:18 | 07:32 | - | 09:42 | 10:42 | - | 11:42 | - | 13:42 | 14:42 | - | 15:42 | - | 17:42 | 18:42 | - | - | - |
Fishguard/Abergwaun (Ffordd yr Efail) | 07:20 | 07:35 | - | 09:50 | 10:50 | - | 11:50 | - | 13:50 | 14:50 | - | 15:50 | - | 17:50 | 18:45 | - | - | - |
Goodwick Square | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goodwick Rail Station | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scleddau | 07:25 | 07:48 | - | 09:55 | 10:55 | - | 11:55 | - | 13:55 | 14:55 | - | 15:55 | - | 17:55 | - | - | - | - |
Trecwn Square | - | 07:53 | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | - |
Mathry | - | 07:57 | - | 09:59 | 10:59 | - | 11:59 | - | 13:59 | 15:04 | - | 15:59 | - | 17:59 | - | - | - | - |
Letterston Square | 07:30 | 08:02 | - | 10:04 | 11:04 | - | 12:04 | - | 14:04 | 15:09 | - | 16:04 | - | 18:02 | - | - | - | - |
Wolfscastle | 07:33 | 08:07 | - | 10:07 | 11:07 | - | 12:07 | - | 14:07 | 15:12 | - | 16:07 | - | 18:07 | - | - | - | - |
Withybush Hospital | 07:43 | 08:15 | - | 10:17 | 11:17 | - | 12:17 | - | 14:17 | 15:22 | - | 16:17 | - | 18:17 | - | - | - | - |
Haverfordwest Bus Station 4 | 07:45 | 08:19 | - | 10:21 | 11:21 | - | 12:21 | - | 14:21 | 15:26 | - | 16:21 | - | 18:21 | - | - | - | - |
Haverfordwest Railway Station | - | - | - | 10:26 | 11:26 | - | 12:26 | - | 14:26 | 15:31 | - | 16:26 | - | 18:26 | - | - | - | - |
Timetable is updating...