Skip to content

Viewing the timetable for service T1

Carmarthen - Aberystwyth
via Lampeter

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service T1Service T1Service T1Service T1Service T1Service T1Service T1Service T1Service T1Service T1Service T1Service T1Service T1
Lammas Street 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Carmarthen Railway Station 06:09 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Glangwili Hospital 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Peniel 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Rhydargaeau 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Alltwalis 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Pencader (Square) 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
New Inn 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Llanllwni (Tafarn Garage) 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Llanybydder (Heol-y-Gaer) 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Llanwnen (Bro Granell) 08:00 10:00 12:00 14:00 16:00 18:00
Pencarreg 06:58 08:58 10:58 12:58 14:58 16:58 18:58
Lampeter (NatWest) 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Felinfach (Primary School) 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Ciliau Aeron 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Aberaeron (Alban Square) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Central Hotel, Llanon 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52
Llanrhystyd 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Blaenplwyf 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Royal Oak, Llanfarian 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Aberystwyth Bus Station 7 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20

Download PDF Timetables, maps and fares