Viewing the timetable for service T14
Hereford - Brecon
via Hay On Wye
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T14 | Service T14 | Service T14 | Service T14 | Service T14 | Service T14 | |
---|---|---|---|---|---|---|
Hereford Railway Station, Stand 2 | - | 09:10 | 11:10 | 13:10 | 16:20 | 17:55 |
Hereford Country Bus Station, Stand 5 | - | 09:15 | 11:15 | 13:15 | 16:25 | 18:00 |
The Oval Belmont Road, adj | - | 09:27 | 11:27 | 13:27 | 16:44 | 18:12 |
Clehonger Birch Hill Road, o/s 9 | - | 09:34 | 11:34 | 13:34 | 16:51 | 18:19 |
Vowchurch Vowchurch Turn, W-bound | - | 09:46 | 11:46 | 13:46 | 17:03 | 18:31 |
Dorstone Green, opp | - | 09:57 | 11:57 | 13:57 | 17:14 | 18:42 |
Hay-on-Wye Hay Castle, opp | 07:42 | 10:17 | 12:17 | 14:15 | 17:32 | 18:59 |
Clyro, Castle Estate, after | 07:47 | - | - | - | - | - |
Talgarth Nat West, after War Memorial | 08:04 | 10:32 | 12:32 | 14:30 | 17:47 | 19:14 |
Felinfach Griffin Inn, opp | 08:14 | 10:42 | 12:42 | 14:41 | 17:58 | 19:25 |
Brecon Interchange 1, at | 08:26 | 11:11 | 13:11 | 15:11 | 18:10 | 19:39 |
Libanus Libanus, at | - | 11:20 | 13:20 | 15:20 | - | - |
Glyn Tarell Storey Arms, o/s | - | 11:29 | 13:29 | 15:29 | - | - |
Georgetown, Merthyr Tydfil Cyfarthfa Retail Park, in | - | 11:42 | 13:42 | 15:42 | - | - |
Merthyr Tydfil, Merthyr Bus St Stand 7, at | - | 12:03 | 14:03 | 16:02 | - | - |
Pontypridd Bus Station 8, at | - | 12:25 | 14:25 | 16:25 | - | - |
Cardiff Greyfriars Road Stop GJ | - | 13:02 | 15:02 | 17:02 | - | - |
Timetable is updating...