Viewing the timetable for service T5
Aberystwyth - Haverfordwest
via New Quay, Cardigan
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | Service T5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Bus Station 7 | - | - | 06:59 | - | - | 08:59 | - | 11:10 | - | - | 13:10 | - | 15:10 | - | - | 17:10 | 19:10 | 21:10 |
Morrisons, Aberystwyth | - | - | 07:03 | - | - | 09:03 | - | 11:14 | - | - | 13:14 | - | 15:14 | - | - | 17:14 | 19:14 | 21:14 |
Llanfarian (Royal Oak) | - | - | 07:09 | - | - | 09:09 | - | 11:20 | - | - | 13:20 | - | 15:20 | - | - | 17:20 | 19:20 | 21:20 |
Blaenplwyf, Chapel | - | - | 07:12 | - | - | 09:12 | - | 11:23 | - | - | 13:23 | - | 15:23 | - | - | 17:23 | 19:23 | 21:23 |
Llanrhystud, Black Lion | - | - | 07:20 | - | - | 09:20 | - | 11:31 | - | - | 13:31 | - | 15:31 | - | - | 17:31 | 19:31 | 21:31 |
Llanon (Central Hotel) | - | - | 07:24 | - | - | 09:24 | - | 11:35 | - | - | 13:35 | - | 15:35 | - | - | 17:35 | 19:35 | 21:35 |
Aberaeron, Alban Square 3 | - | - | 07:38 | - | - | 09:38 | - | 11:52 | - | - | 13:52 | - | 15:52 | - | - | 17:52 | 19:52 | 21:52 |
Ffos-y-ffin Cross | - | - | 07:45 | - | - | 09:45 | - | 11:59 | - | - | 13:59 | - | 15:59 | - | - | 17:59 | 19:59 | 21:59 |
Llanarth | - | - | 07:50 | - | - | 09:50 | - | 12:04 | - | - | 14:04 | - | 16:04 | - | - | 18:04 | 20:04 | 22:04 |
Gilfachrheda Bro Gido | - | - | 07:53 | - | - | 09:53 | - | 12:07 | - | - | 14:07 | - | 16:07 | - | - | 18:07 | 20:07 | - |
New Quay Park Street | - | - | 07:58 | - | - | 09:58 | - | 12:12 | - | - | 14:12 | - | 16:12 | - | - | 18:12 | 20:12 | - |
Cross Inn, Pentre Isaf | - | - | 08:03 | - | - | 10:03 | - | 12:17 | - | - | 14:17 | - | 16:17 | - | - | 18:17 | 20:17 | - |
Synod Inn | - | - | 08:08 | - | - | 10:08 | - | 12:22 | - | - | 14:22 | - | 16:22 | - | - | 18:22 | 20:22 | 22:08 |
Plwmp | - | - | 08:12 | - | - | 10:12 | - | 12:26 | - | - | 14:26 | - | 16:26 | - | - | 18:26 | 20:26 | 22:12 |
Brynhoffnant Inn | - | - | 08:17 | - | - | 10:17 | - | 12:31 | - | - | 14:31 | - | 16:31 | - | - | 18:31 | 20:31 | 22:17 |
Sarnau | - | - | 08:19 | - | - | 10:19 | - | 12:33 | - | - | 14:33 | - | 16:33 | - | - | 18:33 | 20:33 | 22:19 |
Tan-y-groes | - | - | 08:22 | - | - | 10:22 | - | 12:36 | - | - | 14:36 | - | 16:36 | - | - | 18:36 | 20:36 | 22:22 |
Gogerddan Arms, Tan-y-groes | - | - | 08:23 | - | - | 10:23 | - | 12:37 | - | - | 14:37 | - | 16:37 | - | - | 18:37 | 20:37 | 22:23 |
Aberporth Square | - | - | 08:30 | - | - | 10:30 | - | - | - | - | 14:44 | - | 16:44 | - | - | 18:44 | 20:44 | - |
Parcllyn | - | - | 08:38 | - | - | 10:38 | - | - | - | - | 14:52 | - | 16:52 | - | - | 18:52 | - | - |
Penyparc Sgwar/Square | - | - | 08:45 | - | - | 10:45 | - | 12:45 | - | - | 14:59 | - | 16:59 | - | - | 18:59 | 20:59 | 22:28 |
Penyparc Ystad/Estate | - | - | 08:46 | - | - | 10:46 | - | 12:46 | - | - | 15:00 | - | 17:00 | - | - | 19:00 | 21:00 | - |
Aberteifi/Cardigan, Tesco | - | 06:50 | 08:51 | - | - | 10:51 | - | 12:51 | - | - | 15:05 | - | 17:05 | - | - | 19:05 | 21:05 | 22:34 |
Aberteifi/Cardigan, Sgwar Finch/Finch Square | - | 06:55 | 08:55 | 09:05 | 10:05 | 10:55 | 11:05 | 12:55 | 13:05 | 14:05 | 15:09 | 15:15 | 17:09 | 17:15 | 18:20 | 19:09 | 21:09 | 22:38 |
Eglwyswrw, Square | - | 07:07 | - | 09:17 | 10:17 | - | 11:17 | - | 13:17 | 14:17 | - | 15:27 | - | 17:27 | 18:32 | - | - | - |
Newport Square | 07:05 | 07:19 | - | 09:29 | 10:29 | - | 11:29 | - | 13:29 | 14:29 | - | 15:39 | - | 17:39 | 18:44 | - | - | - |
Dinas Cross (Kiel House) | 07:11 | 07:25 | - | 09:35 | 10:35 | - | 11:35 | - | 13:35 | 14:30 | - | 15:45 | - | 17:45 | 18:50 | - | - | - |
Lower Fishguard | 07:18 | 07:32 | - | 09:42 | 10:42 | - | 11:42 | - | 13:42 | 14:42 | - | 15:52 | - | 17:52 | 18:57 | - | - | - |
Fishguard/Abergwaun (Ffordd yr Efail) | 07:20 | 07:35 | - | 09:50 | 10:50 | - | 11:50 | - | 13:50 | 14:50 | - | 16:00 | - | 18:00 | 19:00 | - | - | - |
Goodwick (Square)/Wdig (Sgwar) | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Station | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scleddau | 07:25 | 07:48 | - | 09:55 | 10:55 | - | 11:55 | - | 13:55 | 14:55 | - | 16:05 | - | 18:05 | - | - | - | - |
Trecwn Square | - | 07:53 | - | - | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | - |
Mathry | - | 07:57 | - | 09:59 | 10:59 | - | 11:59 | - | 13:59 | 15:04 | - | 16:09 | - | 18:09 | - | - | - | - |
Letterston Square | 07:30 | 08:02 | - | 10:04 | 11:04 | - | 12:04 | - | 14:04 | 15:09 | - | 16:14 | - | 18:12 | - | - | - | - |
Wolfscastle | 07:33 | 08:07 | - | 10:07 | 11:07 | - | 12:07 | - | 14:07 | 15:12 | - | 16:17 | - | 18:17 | - | - | - | - |
Withybush Hospital | 07:43 | 08:15 | - | 10:17 | 11:17 | - | 12:17 | - | 14:17 | 15:22 | - | 16:27 | - | 18:27 | - | - | - | - |
Haverfordwest Bus Station (Stand 1) | 07:45 | 08:19 | - | 10:21 | 11:21 | - | 12:21 | - | 14:21 | 15:26 | - | 16:31 | - | 18:31 | - | - | - | - |
Haverfordwest (Rail Station)/Hwlffordd (Gorsaf Tren) | - | - | - | 10:26 | 11:26 | - | 12:26 | - | 14:26 | 15:31 | - | 16:36 | - | 18:36 | - | - | - | - |
Timetable is updating...