Viewing the timetable for service T11
Fishguard - Haverfordwest
via St Davids
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | Service T11 | |
---|---|---|---|---|---|---|---|---|
Fishguard/Abergwaun (Ffordd yr Efail) | 07:00 | 07:45 | 10:00 | 11:00 | 12:00 | 14:00 | - | 17:00 |
The Parrog | 07:04 | 07:49 | 10:04 | 11:04 | 12:04 | 14:04 | - | 17:04 |
Goodwick (Square)/Wdig (Sgwar) | 07:06 | 07:51 | 10:06 | 11:06 | 12:06 | 14:06 | - | 17:06 |
Dyffryn | 07:09 | 07:54 | 10:09 | 11:09 | 12:09 | 14:09 | - | 17:09 |
Panteg | 07:12 | 07:57 | 10:12 | 11:12 | 12:12 | 14:12 | - | 17:12 |
St. Nicholas Turn/Troad Tremarchog | 07:14 | 07:59 | 10:14 | 11:14 | 12:14 | 14:14 | - | 17:14 |
Mathry/Mathri | 07:17 | 08:02 | 10:17 | 11:17 | 12:17 | 14:17 | - | 17:17 |
Penparc | 07:20 | 08:05 | 10:20 | 11:20 | 12:20 | 14:20 | - | 17:20 |
Trefin | 07:24 | 08:09 | 10:24 | 11:24 | 12:24 | 14:24 | - | 17:24 |
Llanrhian | 07:29 | 08:14 | 10:29 | 11:29 | 12:29 | 14:29 | - | 17:29 |
Croesgoch | 07:32 | 08:17 | 10:32 | 11:32 | 12:32 | 14:32 | - | 17:32 |
St David's (New Street)/Tyddewi (Heol Newydd) | 07:45 | 08:27 | 10:45 | 11:45 | 12:45 | 15:07 | 15:45 | 17:45 |
St David`s Sch | 07:46 | 08:30 | 10:46 | 11:46 | 12:46 | 15:10 | 15:46 | 17:46 |
St David's (New Street)/Tyddewi (Heol Newydd) | - | 08:35 | - | - | - | - | - | - |
St David`s Sch | - | 08:36 | - | - | - | - | - | - |
Solva (Hall)/Solfach (Neuadd) | 07:55 | 08:45 | 10:55 | 11:55 | 12:55 | 15:25 | 15:55 | 17:55 |
Brawdy Turn/Troad Breudeth | 08:01 | 08:51 | 11:01 | 12:01 | 13:01 | 15:31 | 16:01 | 18:01 |
Penycwm | 08:03 | 08:53 | 11:03 | 12:03 | 13:03 | 15:33 | 16:03 | 18:03 |
Newgale (Shop)/Niwgwl (Siop) | 08:06 | 08:56 | 11:06 | 12:06 | 13:06 | 15:36 | 16:06 | 18:06 |
Roch Gate/Gat y Garn | 08:10 | 09:00 | 11:10 | 12:10 | 13:10 | 15:40 | 16:10 | 18:10 |
Croes Simpson Cross | 08:13 | 09:03 | 11:13 | 12:13 | 13:13 | 15:43 | 16:13 | 18:13 |
Keeston | 08:16 | 09:06 | 11:16 | 12:16 | 13:16 | 15:46 | 16:16 | 18:16 |
Croes Pelcomb Cross | 08:19 | 09:09 | 11:19 | 12:19 | 13:19 | 15:49 | 16:19 | 18:19 |
Haverfordwest Bus Station (Stand 1) | 08:28 | 09:18 | 11:28 | 12:28 | 13:28 | 15:58 | 16:28 | 18:28 |
Sydney Rees Way | 08:33 | 09:23 | 11:33 | 12:33 | 13:33 | 16:03 | 16:33 | 18:33 |
Haverfordwest Railway Station | 08:38 | 09:28 | 11:38 | 12:38 | 13:38 | 16:08 | 16:38 | 18:38 |
Timetable is updating...