Skip to content

Viewing the timetable for service 460 Traws Cymru Connect, 460

Carmarthen - Cardigan
via Newcastle Emlyn

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460
Carmarthen Rail Station 08:08 09:18 10:18 11:18 12:33 13:33 14:33 16:15 17:05 18:15 19:09
Caerfyrddin/Carmarthen, Gorsaf Bws/Bus Station 07:10 08:15 09:30 10:25 11:30 12:45 13:45 14:45 16:20 17:15 18:20 19:14
Glangwili Hospital 07:16 08:21 09:36 10:33 11:36 12:51 13:53 14:51 16:26 17:23 18:26 19:20
Bronwydd Arms, gyf lloches/opp shelter 07:22 08:27 09:42 10:37 11:42 12:57 13:57 14:57 16:32 17:27 18:32 19:26
Cynwyl Elfed, Swyddfa Bost/Post Office 07:32 08:37 09:52 10:47 11:52 13:07 14:07 15:07 16:42 17:37 18:42 19:36
Cwmduad, gyf Swydfa Bost/opp Post Office 07:37 08:42 09:57 10:52 11:57 13:12 14:12 15:12 16:47 17:42 18:47 19:41
Rhos, gyf Eglwys/opp Church 06:55 07:42 08:47 10:02 10:57 12:02 13:17 14:17 15:17 16:52 17:47 18:52 19:46
Saron, Trewern 06:59 07:45 08:51 10:06 11:00 12:06 13:21 14:21 15:21 16:56 17:51 18:56 19:50
Henllan, lloches/shelter 07:07 07:53 08:59 10:14 11:12 12:14 13:29 14:29 15:29 17:04 17:59 19:04 19:58
Drefach, Neuadd y Ddraig Goch 07:12 07:58 09:04 10:19 11:14 12:19 13:34 14:34 15:34 17:09 18:04 19:09 20:03
Waun-gilwen, lloches/shelter 07:14 08:00 09:06 10:21 11:16 12:21 13:36 14:36 15:36 17:11 18:06 19:11 20:07
Castell Newydd Emlyn/Newcastle Emlyn, lloches/shelter 07:25 08:10 09:18 10:33 11:26 12:33 13:48 14:48 15:48 17:21 18:18 19:21 20:15
Cenarth, Swyddfa Bost/Post Office 07:30 08:15 09:23 10:38 11:33 12:38 13:53 14:53 15:53 17:26 18:23 19:26 20:20
Lechryd, Swyddfa Bost/Post Office 07:39 08:24 09:32 10:47 11:42 12:47 14:02 15:02 16:02 17:33 18:32 19:33 20:27
Cardigan Tesco 07:47 08:32 09:40 10:55 11:50 12:55 14:10 15:10 16:10 17:41 18:40 19:41 20:35
Cardigan Finch Square A 07:51 08:36 09:44 10:59 11:54 12:59 14:14 15:14 16:14 17:45 18:44 19:45 20:39

Download PDF Timetables, maps and fares