Viewing the timetable for service 460 Traws Cymru Connect, 460
Carmarthen - Cardigan
via Newcastle Emlyn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | |
---|---|---|---|---|---|---|---|---|---|
Carmarthen, Rail Station | - | 08:08 | 09:18 | 11:18 | 12:33 | 14:33 | 16:15 | 18:15 | 19:09 |
Caerfyrddin/Carmarthen, Gorsaf Bws/Bus Station | - | 08:15 | 09:30 | 11:30 | 12:45 | 14:45 | 16:20 | 18:20 | 19:14 |
Glangwili Hospital | - | 08:21 | 09:36 | 11:36 | 12:51 | 14:51 | 16:26 | 18:26 | 19:20 |
Bronwydd Arms, gyf lloches/opp shelter | - | 08:27 | 09:42 | 11:42 | 12:57 | 14:57 | 16:32 | 18:32 | 19:26 |
Cynwyl Elfed, Swyddfa Bost/Post Office | - | 08:37 | 09:52 | 11:52 | 13:07 | 15:07 | 16:42 | 18:42 | 19:36 |
Cwmduad, gyf Swydfa Bost/opp Post Office | - | 08:42 | 09:57 | 11:57 | 13:12 | 15:12 | 16:47 | 18:47 | 19:41 |
Rhos, gyf Eglwys/opp Church | 06:55 | 08:47 | 10:02 | 12:02 | 13:17 | 15:17 | 16:52 | 18:52 | 19:46 |
Saron, Trewern | 06:59 | 08:51 | 10:06 | 12:06 | 13:21 | 15:21 | 16:56 | 18:56 | 19:50 |
Henllan, lloches/shelter | 07:07 | 08:59 | 10:14 | 12:14 | 13:29 | 15:29 | 17:04 | 19:04 | 19:58 |
Drefach, Neuadd y Ddraig Goch | 07:12 | 09:04 | 10:19 | 12:19 | 13:34 | 15:34 | 17:09 | 19:09 | 20:03 |
Waun-gilwen, lloches/shelter | 07:14 | 09:06 | 10:21 | 12:21 | 13:36 | 15:36 | 17:11 | 19:11 | 20:07 |
Castell Newydd Emlyn/Newcastle Emlyn, lloches/shelter | 07:25 | 09:18 | 10:33 | 12:33 | 13:48 | 15:48 | 17:21 | 19:21 | 20:15 |
Cenarth, Swyddfa Bost/Post Office | 07:30 | 09:23 | 10:38 | 12:38 | 13:53 | 15:53 | 17:26 | 19:26 | 20:20 |
Lechryd, Swyddfa Bost/Post Office | 07:39 | 09:32 | 10:47 | 12:47 | 14:02 | 16:02 | 17:33 | 19:33 | 20:27 |
Aberteifi/Cardigan, Tesco | 07:47 | 09:40 | 10:55 | 12:55 | 14:10 | 16:10 | 17:41 | 19:41 | 20:35 |
Aberteifi/Cardigan, Sgwar Finch/Finch Square | 07:51 | 09:44 | 10:59 | 12:59 | 14:14 | 16:14 | 17:45 | 19:45 | 20:39 |
Timetable is updating...