Viewing the timetable for service T7
Chepstow - Bristol
-
Amhariad ar y gwasanaeth/Disruption to service
16th - 17th Apr 2025
Oherwydd bod pont yr M48 ar gau bydd gwasanaeth T7 yn dargyfeirio ar hyd yr M4 Pont Tywysog Cymru hyd nes y clywir yn wahanol. Disgwylir oedi oherwydd y dargyfeiriad hwn. ymddiheuriadau lu am unrhyw anghyfleustra y gall hyn ei achosi.
Due to the closure of the M48 bridge the T7 service will divert via the M4 Prince of Wales Bridge until further notice. Delays are expected because of this diversion. many apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magor Queens Gardens | 06:14 | 07:14 | - | - | - | - | - | - | - | - | - | - |
Rogiet, Pool Terrace | 06:21 | 07:21 | - | - | - | - | - | - | - | - | - | - |
Caldicot, Nedern Bridge | 06:26 | 07:26 | - | - | - | - | - | - | - | - | - | - |
Portskewett, St Mary`s Church | 06:29 | 07:29 | - | - | - | - | - | - | - | - | - | - |
Chepstow Bus Station | 06:45 | 07:45 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:55 | 16:55 | 18:00 |
Bulwark, Shops | 06:49 | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:59 | 16:59 | 18:03 |
Thornwell Schools | 06:52 | 07:52 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 16:01 | 17:01 | 18:05 |
Cribbs Causeway Bus Station, Bay A | 07:15 | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:25 | 17:25 | 18:26 |
Clifton Down Station | 07:34 | 08:38 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:54 | 16:47 | 17:46 | 18:47 |
Bristol, Bus Station, Bay 19 | 07:46 | 08:50 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:05 | 17:00 | 17:59 | 18:57 |
Timetable is updating...