Viewing the timetable for service T7
Chepstow - Bristol
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | Service T7 | |
---|---|---|---|---|---|---|---|---|---|---|
Magor Queens Gardens | 07:25 | 08:30 | - | - | - | - | - | - | - | - |
Rogiet, Pool Terrace | 07:30 | 08:35 | - | - | - | - | - | - | - | - |
Caldicot, Nedern Bridge | 07:35 | 08:40 | - | - | - | - | - | - | - | - |
Portskewett, St Mary`s Church | 07:38 | 08:43 | - | - | - | - | - | - | - | - |
Chepstow Bus Station | 07:55 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:05 | 17:05 |
Bulwark, Shops | 07:58 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:08 | 17:08 |
Thornwell Schools | 08:00 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:10 | 17:10 |
Cribbs Causeway Bus Station, Bay A | 08:19 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:29 | 17:29 |
Clifton Down Station | 08:34 | 09:41 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:44 | 17:44 |
Bristol, Bus Station, Bay 19 | 08:43 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 16:53 | 17:53 |
Timetable is updating...