Viewing the timetable for service T6
Brecon - Swansea
via Ystradgynlais & Neath
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | Service T6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brecon, Bus Station (Stand 5) | - | 06:53 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:23 | 17:13 | 18:18 | 19:13 | 20:13 |
Llanfaes St David's Church | - | 06:58 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:28 | 17:18 | 18:23 | 19:18 | 20:18 |
Llanspyddid | - | 07:01 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:31 | 17:21 | 18:26 | 19:21 | 20:21 |
Sennybridge, Post Office | - | 07:11 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:41 | 17:31 | 18:36 | 19:31 | 20:31 |
Defynnog, Tanners Arms | - | 07:13 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:43 | 17:33 | 18:38 | 19:33 | 20:33 |
Crai, Crossroads | - | 07:17 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:47 | 17:37 | 18:42 | 19:37 | 20:37 |
Glyntawe, Tafarn-y-Garreg | - | 07:23 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:53 | 17:43 | 18:48 | 19:43 | 20:43 |
Dan-yr-Ogof, Caves, A4067 | - | 07:24 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:54 | 17:44 | 18:49 | 19:44 | 20:44 |
Craig-y-Nos, County Park | - | 07:26 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:56 | 17:46 | 18:51 | 19:46 | 20:46 |
Pen-y-Cae, Inn | - | 07:28 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:58 | 17:48 | 18:53 | 19:48 | 20:48 |
Ynyswen, Main Road | 06:40 | 07:30 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:00 | 17:50 | 18:55 | 19:50 | 20:50 |
Abercrave, Inn | 06:43 | 07:33 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:03 | 17:53 | 18:58 | 19:53 | 20:53 |
Cae'rbont Enterprise Park | 06:47 | 07:37 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:07 | 17:57 | 19:02 | 19:57 | 20:57 |
Ystradgynlais, Bus Station (Stand 4) | 06:58 | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:18 | 18:08 | 19:13 | 20:02 | 21:02 |
Crynant, Business Park | 07:06 | 07:56 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:26 | 18:16 | 19:21 | - | - |
Cefn Coed, Colliery Museum | 07:10 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:30 | 18:20 | 19:25 | - | - |
Aberdulais, Falls | 07:14 | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:34 | 18:24 | 19:29 | - | - |
Neath, Train Station | 07:25 | 08:17 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:45 | 18:35 | 19:40 | - | - |
Jersey Marine, Amazon A483 | 07:37 | 08:33 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:57 | 18:47 | 19:52 | - | - |
Swansea University, Fabian Way | 07:39 | 08:35 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:59 | 18:49 | 19:54 | - | - |
Swansea Bus Station (Stand E) | 07:52 | 08:48 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:12 | 19:02 | 20:04 | - | - |
Timetable is updating...