Viewing the timetable for service T3, T3C
Barmouth - Wrexham
via Dolgellau, Bala & Corwen
-
Oedi / Delay
17th Sep 2024 onwards
Medi 20fed Am 20 WYTHNOS
Oedi Posib, Corwen o Gyffordd A5 / B4401 drwodd i ganol pentref Cynwyd
Bydd yn effeithio ar T3c a chysylltiadau i mewn / allan T3, T8, T10
20th September For 20 WEEKS
Delays Possible, Corwen from Jnc A5 / B4401 right through to centre of Cynwyd village
Will affect T3c & connections in / out T3, T8, T10
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T3C | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3C | Service T3 | Service T3 | Service T3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barmouth Jubilee Road | 05:52 | 07:32 | - | 08:32 | 09:32 | - | 10:32 | 11:32 | - | 12:32 | 13:32 | - | 14:32 | 15:32 | - | 16:32 | 17:32 | - | 18:32 | 19:32 | 20:32 |
Bontddu | 06:02 | 07:42 | - | 08:42 | 09:42 | - | 10:42 | 11:42 | - | 12:42 | 13:42 | - | 14:42 | 15:42 | - | 16:42 | 17:42 | - | 18:42 | 19:42 | 20:42 |
Llanelltyd | 06:08 | 07:48 | - | 08:48 | 09:48 | - | 10:48 | 11:48 | - | 12:48 | 13:48 | - | 14:48 | 15:48 | - | 16:48 | 17:48 | - | 18:48 | 19:48 | 20:48 |
Dolgellau Coleg Meirion Dwyfor | 06:10 | 07:50 | - | 08:50 | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 13:50 | - | 14:50 | 15:50 | - | 16:50 | 17:50 | - | 18:50 | 19:50 | 20:50 |
Dolgellau Eldon Square Stand 1 | 06:15 | 07:55 | - | 09:05 | 09:55 | - | 11:05 | 11:55 | - | 13:05 | 13:55 | - | 15:05 | 15:55 | - | 17:05 | 17:55 | - | 19:05 | 19:55 | 20:55 |
Rhydymain, Yr Hen Ysgol | 06:25 | - | - | 09:15 | - | - | 11:15 | - | - | 13:15 | - | - | 15:15 | - | - | 17:15 | - | - | 19:15 | - | - |
Llanuwchllyn | 06:38 | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | 15:03 | - | - | 17:03 | - | - | 19:03 | - | - | - |
Bala, Y Badell Aur | 06:50 | - | 09:15 | 09:35 | - | 11:15 | 11:35 | - | 13:15 | 13:35 | - | 15:15 | 15:35 | - | 17:15 | 17:35 | - | 19:15 | 19:35 | - | - |
Llawr-y-Bettws, Dyffryn Garage | - | - | - | 09:47 | - | - | 11:47 | - | - | 13:47 | - | - | 15:47 | - | - | 17:47 | - | - | 19:47 | - | - |
Llandderfel Village | 07:01 | - | 09:26 | - | - | 11:26 | - | - | 13:26 | - | - | 15:26 | - | - | 17:26 | - | - | 19:26 | - | - | - |
Llandrillo | 07:10 | - | 09:35 | - | - | 11:35 | - | - | 13:35 | - | - | 15:35 | - | - | 17:35 | - | - | 19:35 | - | - | - |
Cynwyd | 07:17 | - | 09:42 | - | - | 11:42 | - | - | 13:42 | - | - | 15:42 | - | - | 17:42 | - | - | 19:42 | - | - | - |
Corwen, Bus Station | 07:30 | - | 09:50 | 10:00 | - | 11:50 | 12:00 | - | 13:50 | 14:00 | - | 15:50 | 16:00 | - | 17:50 | 18:00 | - | 19:50 | 20:00 | - | - |
Glyndyfrdwy | 07:38 | - | - | 10:08 | - | - | 12:08 | - | - | 14:08 | - | - | 16:08 | - | - | 18:08 | - | - | 20:08 | - | - |
Lllangollen Parade Street Stop 1 | 07:50 | - | - | 10:20 | - | - | 12:20 | - | - | 14:20 | - | - | 16:20 | - | - | 18:20 | - | - | 20:20 | - | - |
Acrefair | 07:59 | - | - | 10:29 | - | - | 12:29 | - | - | 14:29 | - | - | 16:29 | - | - | 18:29 | - | - | 20:29 | - | - |
Ruabon Rail Station Forecourt | 08:04 | - | - | 10:34 | - | - | 12:34 | - | - | 14:34 | - | - | 16:34 | - | - | 18:34 | - | - | 20:34 | - | - |
Wrexham Ysbyty Maelor Hospital | 08:17 | - | - | 10:47 | - | - | 12:47 | - | - | 14:47 | - | - | - | - | - | 18:47 | - | - | 20:47 | - | - |
Wrexham Bus Station Bay 5 | 08:23 | - | - | 10:53 | - | - | 12:53 | - | - | 14:53 | - | - | 16:53 | - | - | 18:53 | - | - | 20:53 | - | - |
Timetable is updating...