Viewing the timetable for service T2, T22, T28
Bangor - Aberystwyth
via Caernarfon, Porthmadog, Dolgellau and Machynlleth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T22 | Service T28 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T22 | Service T28 | Service T22 | Service T28 | Service T2 | Service T22 | Service T22 | Service T28 | Service T2 | Service T22 | Service T22 | Service T22 | Service T22 | Service T28 | Service T2 | Service T2 | Service T22 | Service T22 | Service T2 | Service T22 | Service T2 | Service T22 | Service T2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Bus Station B | - | - | - | - | - | - | - | - | - | 08:30 | - | - | - | - | - | 10:30 | - | - | - | 12:30 | - | - | - | - | - | 14:30 | 16:30 | - | - | 18:30 | - | 20:30 | - | 21:35 |
Bangor, Gorsaf Tren/Railway Station | - | - | - | - | - | - | - | - | - | 08:34 | - | - | - | - | - | 10:34 | - | - | - | 12:34 | - | - | - | - | - | 14:34 | 16:34 | - | - | 18:34 | - | 20:34 | - | 21:39 |
Bangor, Coleg Menai | - | - | - | - | - | - | - | - | - | 08:37 | - | - | - | - | - | 10:37 | - | - | - | 12:37 | - | - | - | - | - | 14:37 | 16:37 | - | - | 18:37 | - | 20:37 | - | 21:42 |
Bangor, Ysbyty Gwynedd Hospital | - | - | - | - | - | - | - | - | - | 08:45 | - | - | - | - | - | 10:45 | - | - | - | 12:45 | - | - | - | - | - | 14:45 | 16:45 | - | - | 18:45 | - | 20:45 | - | 21:50 |
Caernarfon, Gorsaf Bws/Bus Station C | - | - | - | - | - | 07:05 | - | - | 08:30 | 09:05 | - | 10:05 | - | - | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 16:10 | - | 15:05 | 17:05 | - | 18:15 | 19:05 | - | 21:05 | - | 22:07 |
Caernarfon, Asda | - | - | - | - | - | - | - | - | 08:31 | - | - | 10:06 | - | - | - | - | - | 12:06 | - | - | - | 14:06 | - | 16:11 | - | - | - | - | 18:16 | - | - | - | - | - |
Caernarfon, Asda | - | - | - | - | - | 07:06 | - | - | - | 09:06 | - | - | - | - | - | 11:06 | - | - | - | 13:06 | - | - | - | - | - | 15:06 | 17:06 | - | - | 19:06 | - | 21:06 | - | 22:08 |
Bontnewydd | - | - | - | - | - | 07:13 | - | - | 08:38 | 09:13 | - | 10:13 | - | - | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 16:18 | - | 15:13 | 17:13 | - | 18:23 | 19:13 | - | 21:13 | - | 22:15 |
Llanwnda | - | - | - | - | - | 07:15 | - | - | 08:40 | 09:15 | - | 10:15 | - | - | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 16:20 | - | 15:15 | 17:15 | - | 18:25 | 19:15 | - | 21:15 | - | 22:17 |
Groeslon, Glynllifon Square | - | - | - | - | - | 07:18 | - | - | 08:43 | 09:18 | - | 10:18 | - | - | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 16:23 | - | 15:18 | 17:18 | - | 18:28 | 19:18 | - | 21:18 | - | 22:20 |
Penygroes, Gorsaf Heddlu/Police Station | - | - | - | - | - | 07:24 | - | - | 08:49 | 09:24 | - | 10:24 | - | - | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 16:29 | - | 15:24 | 17:24 | - | 18:34 | 19:24 | - | 21:24 | - | 22:26 |
Llanllyfni, Ysgol/School | - | - | - | - | - | - | - | - | 08:52 | - | - | 10:27 | - | - | - | - | - | 12:27 | - | - | - | 14:27 | - | 16:32 | - | - | - | - | 18:37 | - | - | - | - | - |
Nasareth, Capel Nazareth | - | - | - | - | - | - | - | - | 08:55 | - | - | 10:30 | - | - | - | - | - | 12:30 | - | - | - | 14:30 | - | 16:35 | - | - | - | - | 18:40 | - | - | - | - | - |
Garndolbenmaen, Capel Horeb | - | - | - | - | - | - | - | - | 09:06 | - | - | 10:41 | - | - | - | - | - | 12:41 | - | - | - | 14:41 | - | 16:46 | - | - | - | - | 18:51 | - | - | - | - | - |
Ysbyty Alltwen Hospital | - | - | - | - | 07:00 | - | 08:00 | - | 09:15 | - | 10:00 | 10:50 | - | 11:00 | - | - | 12:00 | 12:50 | - | - | 14:00 | 14:50 | 16:00 | 16:55 | - | - | - | 18:00 | 19:00 | - | 20:00 | - | 22:00 | - |
Tremadog, Sgwar/Square | - | - | - | - | 07:02 | - | 08:02 | - | 09:17 | - | 10:02 | 10:52 | - | 11:02 | - | - | 12:02 | 12:52 | - | - | 14:02 | 14:52 | 16:02 | 16:57 | - | - | - | 18:02 | 19:02 | - | 20:02 | - | 22:02 | - |
Porthmadog, Gorsaf Tren/Rail Station | - | - | - | - | 07:05 | - | 08:05 | - | 09:20 | - | 10:05 | 10:55 | - | 11:05 | - | - | 12:05 | 12:55 | - | - | 14:05 | 14:55 | 16:05 | 17:00 | - | - | - | 18:05 | 19:05 | - | 20:05 | - | 22:05 | - |
Criccieth, Tywysog Cymru | - | - | - | - | - | 07:45 | - | - | - | 09:45 | - | - | - | - | - | 11:45 | - | - | - | 13:45 | - | - | - | - | - | 15:45 | 17:45 | - | - | 19:45 | - | 21:45 | - | 22:47 |
Porthmadog, Aldi | - | - | - | - | - | 07:55 | - | - | - | 09:55 | - | - | - | - | - | 11:55 | - | - | - | 13:55 | - | - | - | - | - | 15:55 | 17:55 | - | - | 19:55 | - | 21:55 | - | 22:57 |
Porthmadog, Australia | 05:40 | - | 06:40 | - | 07:10 | 08:05 | 08:10 | - | 09:25 | 10:05 | 10:10 | 11:00 | - | 11:10 | - | 12:05 | 12:10 | 13:10 | - | 14:05 | 14:10 | 15:10 | 16:10 | 17:10 | - | 16:05 | 18:05 | 18:10 | 19:10 | 20:05 | 20:10 | 22:05 | 22:10 | 22:59 |
Minffordd | 05:44 | - | 06:44 | - | 07:14 | 08:09 | 08:14 | - | 09:29 | 10:09 | 10:14 | - | - | 11:14 | - | 12:09 | 12:14 | 13:14 | - | 14:09 | 14:14 | 15:14 | 16:14 | 17:14 | - | 16:09 | 18:09 | 18:14 | 19:14 | 20:09 | 20:14 | 22:09 | 22:14 | - |
Penrhyndeudraeth, Park Terrace | 05:47 | - | 06:47 | - | 07:17 | 08:12 | 08:17 | - | 09:32 | 10:12 | 10:17 | - | - | 11:17 | - | 12:12 | 12:17 | 13:17 | - | 14:12 | 14:17 | 15:17 | 16:17 | 17:17 | - | 16:12 | 18:12 | 18:17 | 19:17 | 20:12 | 20:17 | 22:12 | 22:17 | - |
Tan y Bwlch, Oakeley Arms | 05:52 | - | 06:52 | - | 07:22 | 08:17 | 08:22 | - | 09:37 | 10:17 | 10:22 | - | - | 11:22 | - | 12:17 | 12:22 | 13:22 | - | 14:17 | 14:22 | 15:22 | 16:22 | 17:22 | - | 16:17 | 18:17 | 18:22 | 19:22 | 20:17 | 20:22 | 22:17 | 22:22 | - |
Llan Ffestiniog, Sgwar/Square | 06:03 | - | 07:03 | - | 07:33 | - | 08:33 | - | 09:48 | - | 10:33 | - | - | 11:33 | - | - | 12:33 | 13:33 | - | - | 14:33 | 15:33 | 16:33 | 17:33 | - | - | - | 18:33 | 19:33 | - | 20:33 | - | 22:33 | - |
Manod, Tir Hamdden | 06:06 | - | 07:06 | - | 07:36 | - | 08:36 | - | 09:51 | - | 10:36 | - | - | 11:36 | - | - | 12:36 | 13:36 | - | - | 14:36 | 15:36 | 16:36 | 17:36 | - | - | - | 18:36 | 19:36 | - | 20:36 | - | 22:36 | - |
Blaenau Ffestiniog, Gorsaf Tren/Rail Station | 06:12 | - | 07:12 | - | 07:45 | - | 08:45 | - | 10:00 | - | 10:45 | - | - | 11:45 | - | - | 12:45 | 13:45 | - | - | 14:45 | 15:45 | 16:45 | 17:45 | - | - | - | 18:45 | 19:42 | - | 20:45 | - | 22:45 | - |
Gelillydan, Y Glynnor | - | - | - | - | - | 08:22 | - | - | - | 10:22 | - | - | - | - | - | 12:22 | - | - | - | 14:22 | - | - | - | - | - | 16:22 | 18:22 | - | - | 20:22 | - | 22:22 | - | - |
Trawsfynydd, Cross Foxes | - | - | - | - | - | 08:29 | - | - | - | 10:29 | - | - | - | - | - | 12:29 | - | - | - | 14:29 | - | - | - | - | - | 16:29 | 18:29 | - | - | 20:29 | - | 22:29 | - | - |
Ganllwyd, Yr Hen Swyddfa Bost | - | - | - | - | - | 08:41 | - | - | - | 10:41 | - | - | - | - | - | 12:41 | - | - | - | 14:41 | - | - | - | - | - | 16:41 | 18:41 | - | - | 20:41 | - | 22:41 | - | - |
Llanelltyd, Bro Cymmer | - | - | - | - | - | 08:47 | - | - | - | 10:47 | - | - | - | - | - | 12:47 | - | - | - | 14:47 | - | - | - | - | - | 16:47 | 18:47 | - | - | 20:47 | - | 22:47 | - | - |
Dolgellau Coleg Meirion Dwyfor | - | - | - | - | - | 08:50 | - | - | - | 10:50 | - | - | - | - | - | 12:50 | - | - | - | 14:50 | - | - | - | - | - | 16:50 | 18:50 | - | - | 20:50 | - | 22:50 | - | - |
Dolgellau Eldon Square Stand 1 | - | - | - | 06:57 | - | 09:02 | - | 08:02 | - | 11:02 | - | - | - | - | - | 13:02 | - | - | - | 15:02 | - | - | - | - | - | 17:02 | 19:12 | - | - | 21:02 | - | 23:02 | - | - |
Minffordd, Gwesty i Gader Idris/Hotel for Cader Idris | - | - | - | 07:10 | - | 09:15 | - | 08:15 | - | 11:15 | - | - | - | - | - | 13:15 | - | - | - | 15:15 | - | - | - | - | - | 17:15 | 19:25 | - | - | 21:15 | - | 23:15 | - | - |
Corris, Braich Goch | - | - | - | 07:17 | - | 09:22 | - | 08:22 | - | 11:22 | - | - | - | - | - | 13:22 | - | - | - | 15:22 | - | - | - | - | - | 17:22 | 19:32 | - | - | 21:22 | - | 23:22 | - | - |
Pantperthog, | - | - | - | 07:23 | - | 09:28 | - | 08:28 | - | 11:28 | - | - | - | - | - | 13:28 | - | - | - | 15:28 | - | - | - | - | - | 17:28 | 19:38 | - | - | 21:28 | - | 23:28 | - | - |
Machynlleth, Train Station Turn | - | - | - | 07:28 | - | 09:33 | - | 08:33 | - | 11:33 | - | - | 10:33 | - | 12:33 | 13:33 | - | - | 14:33 | 15:33 | - | - | - | - | 16:33 | 17:33 | 19:43 | - | - | 21:33 | - | 23:33 | - | - |
Machynlleth Clock | - | 06:37 | - | 07:32 | - | 09:37 | - | 08:37 | - | 11:37 | - | - | 10:37 | - | 12:37 | 13:37 | - | - | 14:37 | 15:37 | - | - | - | - | 16:37 | 17:37 | 19:47 | - | - | 21:37 | - | 23:34 | - | - |
Tre'r Ddol, Wildfowler Hotel | - | 06:53 | - | 07:48 | - | 09:53 | - | 08:53 | - | 11:53 | - | - | 10:53 | - | 12:53 | 13:53 | - | - | 14:53 | 15:53 | - | - | - | - | 16:53 | 17:53 | 20:02 | - | - | 21:52 | - | - | - | - |
Talybont, Square | - | 06:59 | - | 07:55 | - | 09:59 | - | 08:59 | - | 11:59 | - | - | 10:59 | - | 12:59 | 13:59 | - | - | 14:59 | 15:59 | - | - | - | - | 16:59 | 17:59 | 20:08 | - | - | 21:58 | - | - | - | - |
Bow Street, Post Office | - | 07:05 | - | 08:03 | - | 10:06 | - | 09:06 | - | 12:06 | - | - | 11:05 | - | 13:05 | 14:06 | - | - | 15:05 | 16:06 | - | - | - | - | 17:05 | 18:06 | 20:15 | - | - | 22:05 | - | - | - | - |
Bow Street, Tregerddan | - | 07:06 | - | 08:03 | - | 10:06 | - | 09:06 | - | 12:06 | - | - | 11:06 | - | 13:06 | 14:06 | - | - | 15:06 | 16:06 | - | - | - | - | 17:06 | 18:06 | 20:15 | - | - | 22:05 | - | - | - | - |
Commins Coch | - | 07:10 | - | 08:08 | - | 10:10 | - | 09:10 | - | 12:10 | - | - | 11:10 | - | 13:10 | 14:10 | - | - | 15:10 | 16:10 | - | - | - | - | 17:10 | 18:10 | 20:18 | - | - | 22:08 | - | - | - | - |
Aberystwyth, Ysbyty Bronglas Hospital | - | 07:19 | - | 08:18 | - | 10:19 | - | 09:19 | - | 12:19 | - | - | 11:19 | - | 13:19 | 14:19 | - | - | 15:19 | 16:19 | - | - | - | - | 17:19 | 18:19 | 20:27 | - | - | 22:17 | - | - | - | - |
Aberystwyth Bus Station 4 | - | 07:25 | - | 08:25 | - | 10:25 | - | 09:25 | - | 12:25 | - | - | 11:25 | - | 13:25 | 14:25 | - | - | 15:25 | 16:25 | - | - | - | - | 17:25 | 18:25 | 20:30 | - | - | 22:20 | - | - | - | - |
Timetable is updating...