Viewing the timetable for service T12
Machynlleth to Wrexham
via Newtown, Welshpool
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | Service T12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welshpool, High School | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - |
Machynlleth, Gorsaf Tren/Railway Station | - | - | 07:31 | - | - | 06:56 | 08:56 | 10:56 | 12:57 | - | 15:11 | 15:11 | 16:56 | - |
Machynlleth, Red Lion | - | - | 07:34 | - | - | 06:59 | 08:59 | 10:59 | 13:00 | - | 15:14 | 15:14 | 16:59 | - |
Penegoes | - | - | 07:39 | - | - | 07:04 | 09:04 | 11:04 | 13:05 | - | 15:19 | 15:19 | 17:04 | - |
Glantwymyn/Cemmaes Rd, Garage | - | - | 07:44 | - | - | 07:09 | 09:09 | 11:09 | 13:10 | - | 15:24 | 15:24 | 17:09 | - |
Llanbrynmair, Wynnstay Arms | - | - | 07:54 | - | - | 07:19 | 09:19 | 11:19 | 13:20 | - | 15:29 | 15:29 | 17:19 | - |
Carno, Aleppo Inn | - | - | 08:05 | - | - | 07:30 | 09:30 | 11:30 | 13:31 | - | 15:45 | 15:45 | 17:30 | - |
Clatter | - | - | 08:10 | - | - | 07:35 | 09:35 | 11:35 | 13:36 | - | 15:50 | 15:50 | 17:35 | - |
Caersws, Buck Inn | - | - | 08:19 | - | - | 07:40 | 09:40 | 11:40 | 13:41 | - | 15:55 | 15:55 | 17:40 | - |
Newtown, Coleg Powys/A489 | - | - | 08:29 | - | - | 07:48 | 09:48 | 11:48 | 13:49 | - | 16:08 | 16:08 | 17:48 | - |
Newtown Coleg Powys | - | - | 08:31 | - | - | - | - | - | - | - | - | 16:10 | - | - |
Newtown High School | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - |
Newtown, Bus Station, Stand C | - | - | 08:40 | - | - | 08:00 | 10:05 | 12:05 | 14:05 | - | 16:20 | 16:20 | 17:55 | 18:05 |
Abermule, opp. Post Office | - | - | - | - | - | 08:10 | 10:15 | 12:15 | 14:15 | - | 16:30 | 16:30 | - | 18:17 |
Berriew, Lion | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 |
Caerhowel, Lion Hotel | - | - | - | - | - | - | - | - | - | - | 16:38 | 16:38 | - | - |
Montgomery, Town Hall | - | - | - | - | - | 08:20 | 10:25 | 12:25 | 14:25 | - | - | - | - | - |
Kingswood, Cock Hotel | - | - | - | - | - | 08:29 | 10:34 | 12:34 | 14:34 | - | 16:46 | 16:46 | - | - |
Coed Y Dinas | - | - | - | - | - | 08:34 | 10:39 | 12:39 | 14:39 | - | 16:51 | 16:51 | - | 18:34 |
Welshpool, Bus Station Stand B | - | 06:54 | - | - | - | 08:49 | 10:49 | 12:49 | 14:49 | 15:39 | 16:59 | 16:59 | - | 18:44 |
Guilsfield, Cross | - | 07:04 | - | - | - | 08:59 | 10:59 | 12:59 | 14:59 | 15:49 | 17:09 | 17:09 | - | 18:53 |
Arddleen, Horseshoe Inn | - | 07:09 | - | - | - | 09:04 | 11:04 | 13:04 | 15:04 | 15:54 | 17:14 | 17:14 | - | 18:58 |
Llandrinio, Trawscoed | - | 07:15 | - | - | - | 09:10 | 11:10 | 13:10 | 15:10 | 16:00 | 17:20 | 17:20 | - | - |
Four Crosses, Inn | - | 07:18 | - | 07:53 | 08:04 | 09:13 | 11:13 | 13:13 | 15:13 | 16:03 | 17:23 | 17:23 | - | 19:04 |
Llanymynech, Bradford Arms | - | 07:21 | - | 07:56 | 08:08 | 09:16 | 11:16 | 13:16 | 15:16 | 16:06 | 17:26 | 17:26 | - | 19:07 |
Pant, Cross Guns | - | 07:25 | - | 08:00 | 08:12 | 09:20 | 11:20 | 13:20 | 15:20 | - | 17:30 | 17:30 | - | 19:10 |
Morda, School | - | 07:31 | - | 08:06 | 08:22 | 09:26 | 11:26 | 13:26 | 15:26 | - | 17:36 | 17:36 | - | 19:16 |
Oswestry, Park Gates | 06:28 | 07:34 | - | 08:10 | 08:32 | 09:30 | 11:30 | 13:30 | 15:30 | - | 17:40 | 17:40 | - | 19:19 |
Oswestry Bus Station, Stand 3 | 06:33 | 07:43 | - | 08:15 | 08:36 | 09:43 | 11:43 | 13:43 | 15:43 | - | 17:50 | 17:50 | - | 19:23 |
Oswestry, Orthopaedic Hospital | 06:42 | 07:49 | - | - | - | 09:49 | 11:49 | 13:49 | 15:49 | - | 17:56 | 17:56 | - | - |
Gobowen, Working Mens' Club | - | 07:53 | - | - | - | 09:53 | 11:53 | 13:53 | 15:53 | - | 18:00 | 18:00 | - | - |
St Martin's School | - | 07:57 | - | - | - | 09:57 | 11:57 | 13:57 | 15:57 | - | 18:04 | 18:04 | - | - |
Chirk, Hand Hotel | - | 08:04 | - | - | - | 10:04 | 12:04 | 14:04 | 16:04 | - | 18:11 | 18:11 | - | - |
Maelor Hospital | - | 08:28 | - | - | - | 10:23 | 12:23 | 14:23 | 16:23 | - | 18:29 | 18:29 | - | - |
Wrexham Bus Station Bay 5 | - | 08:35 | - | - | - | 10:30 | 12:30 | 14:30 | 16:30 | - | 18:35 | 18:35 | - | - |
Timetable is updating...