Viewing the timetable for service T1, T1A, T1X, T1C
Carmarthen - Aberystwyth
-
Gwyriad/Diversion
23rd May 2025 - 21st Jun 2025
Oherwydd Cau Ffordd Dros Dro ar yr A485 Llanfarian, ni fydd y T1A am 09:35 yn gallu gweithredu ei lwybr arferol rhwng yr 16ed ar 20fed o Fehefin .
Bydd y T1A yn gweithredu’r Llwybr y T1 ar y dyddiau hyn, mae’n ddrwg gennyf am unrhyw anghyfleustra y gallai hyn ei achosi.
Due to a Temporary Road Closure on the A485 Llanfarian, the 09:35 T1A won’t be able to operate its normal route between 16th & 20th June 25.
The T1A will operate the T1 Route on these days, sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T1X | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1A | Service T1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff (Tresillian Way) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:10 |
Cardiff Bay, Mermaid Quay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 This stop is for pick up only |
Pencoed Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:45 |
Sarn (Bridgend Designer Village) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 |
Port Talbot, Parkway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 |
M4 Junction 44 - Bowen Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 |
Cross Hands, Library | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 |
Carmarthen Bus Station, Bay 1 | 05:30 | 05:50 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:05 | 19:30 |
Carmarthen Rail Station | 05:34 | 05:54 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:09 | 19:34 |
Glangwili Hospital | 05:43 | 06:03 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:18 | 19:41 |
Peniel | - | 06:07 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:22 | 19:44 |
Rhydargaeau | - | 06:10 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:25 | 19:47 |
Alltwalis | - | 06:16 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:31 | 19:53 |
War Memorial, Pencader | 06:01 | 06:22 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:37 | 19:59 |
Llandysul (King Street) | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 |
Ffostrasol Arms | 06:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 |
Synod Inn | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 |
Pont Lethi | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 |
Pencader (Square) | - | 06:26 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:38 | - |
New Inn | - | 06:31 | 07:41 | 08:44 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:43 | - |
Llanllwni (Tafarn Garage) | - | 06:37 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:49 | - |
Llanybydder (Heol-y-Gaer) | - | 06:44 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:56 | - |
Llanwnen (Bro Granell) | - | - | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 | - | 20:02 | - |
Pencarreg | - | 06:48 | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:58 | - | - |
Lampeter (NatWest) | - | 07:02 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | - |
Llangybi (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | - |
Tregaron (Talbot Hotel) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | - |
Tyncelyn Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | - |
Bronant (Ysgol Rhos Helyg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | - |
Lledrod (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | - |
Llanilar (St Hilary's Church) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - |
Felinfach (Primary School) | - | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | - | - |
Ciliau Aeron | - | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | - | - |
Aberaeron (Alban Square) | 06:45 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | - | 20:43 |
Llanon (Central Hotel) | 06:54 | 07:47 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | - | 20:52 |
Llanrhystud (Black Lion) | 06:58 | 07:52 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | - | 20:56 |
Blaenplwyf (Chapel) | 07:06 | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | - | 21:04 |
Llanfarian (Royal Oak) | 07:09 | 08:05 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | - |
Bryn Eglur, Llanfarian | 07:09 | 08:06 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 21:07 |
Aberystwyth Bus Station 7 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 21:20 |
Timetable is updating...