Viewing the timetable for service T1, T1A, T1X, T1C
Carmarthen - Aberystwyth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T1X | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1 | Service T1A | Service T1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff (Tresillian Way) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:10 |
Cardiff Bay, Mermaid Quay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 This stop is for pick up only |
Pencoed Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:45 |
Sarn (Bridgend Designer Village) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 |
Port Talbot, Parkway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 |
M4 Junction 44 - Bowen Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 |
Cross Hands, Library | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 |
Carmarthen Bus Station, Bay 1 | 05:30 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:05 | 19:30 |
Carmarthen, Rail Station | 05:34 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:09 | 19:34 |
Glangwili Hospital | 05:43 | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:18 | 19:41 |
Peniel, Chapel | - | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:22 | 19:44 |
Rhydargaeau, Blue Bell | - | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:25 | 19:47 |
Alltwalis, Mason Arms | - | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:31 | 19:53 |
Pencader Monument | 06:01 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:37 | 19:59 |
Llandysul Square | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 |
Ffostrasol, Ffostrasol Arms | 06:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 |
Synod Inn | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 |
Llanarth | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 |
Pencader (Square) | - | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:38 | - |
New Inn | - | 06:41 | 07:41 | 08:44 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:43 | - |
Llanllwni (Tafarn Garage) | - | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:49 | - |
Llanybydder (Heol-y-Gaer) | - | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:56 | - |
Llanwnen (Bro Granell) | - | - | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 | - | 20:02 | - |
Pencarreg | - | 06:58 | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:58 | - | - |
Lampeter (NatWest) | - | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | - |
Llangybi (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | - |
Tregaron (Talbot Hotel) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | - |
Tyncelyn Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | - |
Bronant (Ysgol Rhos Helyg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | - |
Lledrod (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | - |
Llanilar (St Hilary's Church) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - |
Felinfach (Primary School) | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | - | - |
Ciliau Aeron | - | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | - | - |
Aberaeron, Square | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | - | 20:43 |
Llanon (Central Hotel) | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | - | 20:52 |
Llanrhystud, Black Lion | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | - | 20:56 |
Blaenplwyf, Chapel | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | - | 21:04 |
Royal Oak, Llanfarian | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | - |
Llanfarian | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 21:07 |
Aberystwyth Bus Station 7 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 21:20 |
Timetable is updating...