Viewing the timetable for service T10
Bangor to Corwen
via Betws-y-Coed
-
Oedi / Delay
17th Sep 2024 onwards
Medi 20fed Am 20 WYTHNOS
Oedi Posib, Corwen o Gyffordd A5 / B4401 drwodd i ganol pentref Cynwyd
Bydd yn effeithio ar T3c a chysylltiadau i mewn / allan T3, T8, T10
20th September For 20 WEEKS
Delays Possible, Corwen from Jnc A5 / B4401 right through to centre of Cynwyd village
Will affect T3c & connections in / out T3, T8, T10
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | |
---|---|---|---|---|---|---|---|
Bangor, Gorsaf Tren | - | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Bangor Bus Station B | - | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
Llandygai, Castell Penrhyn | - | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
Bethesda, Victoria Square | - | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
Llyn Ogwen, Pen y Benglog | - | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
Capel Curig, St Curig's Church | - | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
Swallow Falls Hotel | - | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
Betws-y-Coed, Gorsaf Tren | 06:38 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:58 |
Pentrefoelas, Foelas Arms | 06:52 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | - |
Rhydlydan Turn | 06:54 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | - |
Cerrigydrudion, St Mary Magdelene Church | 07:01 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | - |
Tynant, Ty Nant Farm | 07:07 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | - |
Maerdy, Goat | 07:11 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | - |
Corwen Interchange, Green Lane | 07:23 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | - |
Timetable is updating...