Viewing the timetable for service T10
Bangor to Corwen
via Betws-y-Coed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | Service T10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangor, Gorsaf Tren | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Bangor, Bus Station Stand A | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Depot | - | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Llandygai, Castell Penrhyn | - | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Bethesda, Victoria Square | - | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
Llyn Ogwen, Pen y Benglog | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
Capel Curig, St Curig's Church | - | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Swallow Falls Hotel | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Betws-y-Coed, Gorsaf Tren | 06:33 | 09:03 | 09:58 | 11:03 | 11:58 | 13:03 | 15:03 | 15:58 | 17:03 | 17:58 | 18:58 |
Pentrefoelas, Foelas Arms | 06:47 | 09:17 | - | 11:17 | - | 13:17 | 15:17 | - | 17:17 | - | - |
Rhydlydan Turn | 06:49 | 09:19 | - | 11:19 | - | 13:19 | 15:19 | - | 17:19 | - | - |
Cerrigydrudion, St Mary Magdelene Church | 06:56 | 09:26 | - | 11:26 | - | 13:26 | 15:26 | - | 17:26 | - | - |
Tynant, Ty Nant Farm | 07:02 | 09:32 | - | 11:32 | - | 13:32 | 15:32 | - | 17:32 | - | - |
Maerdy, Goat | 07:06 | 09:36 | - | 11:36 | - | 13:36 | 15:36 | - | 17:36 | - | - |
Corwen, Bus Station | 07:18 | 09:46 | - | 11:46 | - | 13:46 | 15:46 | - | 17:46 | - | - |
Timetable is updating...