Wrthi'n edrych ar amserlen y gwasanaeth T4
Newtown - Cardiff
via Llandrindod Wells, Builth Wells, Brecon, Merthyr Tydfil
Route map
Yn anffodus dydy eich porwr ddim yn gallu delio â'r map hwn. Gwnewch yn siŵr eich bod yn defnyddio porwr addas (fel Firefox) a'i fod WebGL wedi'i alluogi.
Wrthi'n llwytho...
= Codi teithwyr yn unig
= Gollwng teithwyr yn unig
Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | Gwasanaeth T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowlais Top Tredegar Arms, o/s | - | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dowlais Market Street, after | - | - | - | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newtown Bus Station Stand B, o/s | - | - | - | - | - | - | - | 06:35 | - | - | - | 08:35 | - | 10:05 | - | - | 12:05 | - | 14:10 | 16:03 | - | - | - | - | 18:10 | 20:05 | - |
Mochdre, Newtown Coleg Powys, in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - | - | - | - | - |
Dolfor Church, before | - | - | - | - | - | - | - | 06:49 | - | - | - | 08:49 | - | 10:19 | - | - | 12:19 | - | 14:24 | 16:24 | - | - | - | - | 18:24 | 20:17 | - |
Llanbadarn Fynydd New Inn, before | - | - | - | - | - | - | - | 07:01 | - | - | - | 09:01 | - | 10:31 | - | - | 12:31 | - | 14:36 | 16:36 | - | - | - | - | 18:36 | 20:30 | - |
Llanbister Lion Hotel, before | - | - | - | - | - | - | - | 07:07 | - | - | - | 09:07 | - | 10:37 | - | - | 12:37 | - | 14:42 | 16:42 | - | - | - | - | 18:42 | 20:36 | - |
Llanddewi Ystradenny Ithon View, nr | - | - | - | - | - | - | - | 07:12 | - | - | - | 09:12 | - | 10:42 | - | - | 12:42 | - | 14:47 | 16:47 | - | - | - | - | 18:47 | 20:42 | - |
Crossgates Penybryn, before | - | - | - | - | - | 06:33 | - | 07:19 | - | - | - | 09:19 | - | 10:49 | - | - | 12:49 | - | 14:54 | 16:54 | - | - | - | - | 18:54 | 20:48 | 21:28 |
Llandrindod Wells Interchange C, at | - | - | - | - | - | 06:41 | - | 07:30 | - | - | - | 09:30 | - | 11:00 | - | - | 13:00 | - | 15:05 | 17:05 | - | - | - | - | 19:05 | 20:54 | 21:34 |
Llandrindod Wells Pentrosfa, o/s | - | - | - | - | - | 06:44 | - | 07:34 | - | - | - | 09:34 | - | 11:04 | - | - | 13:04 | - | 15:09 | 17:09 | - | - | - | - | 19:08 | 20:57 | 21:37 |
Crossway Sunny Haven Park, opp | - | - | - | - | - | 06:47 | - | 07:37 | - | - | - | 09:37 | - | 11:07 | - | - | 13:07 | - | 15:12 | 17:12 | - | - | - | - | 19:11 | 21:00 | 21:40 |
Llanelwedd St Matthew`s Church, before | - | - | - | - | - | 06:54 | - | 07:44 | - | - | - | 09:44 | - | 11:14 | - | - | 13:14 | - | 15:19 | 17:19 | - | - | - | - | 19:18 | 21:07 | 21:47 |
Builth Wells High School, o/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - |
Builth Wells Groe, at | - | - | - | - | - | 07:00 | - | 07:51 | - | - | - | 09:51 | - | 11:21 | - | - | 13:21 | - | 15:36 | 17:26 | - | - | - | - | 19:24 | 21:11 | 21:51 |
Erwood Post Office, nr former | - | - | - | - | - | 07:12 | - | 08:03 | - | - | - | 10:03 | - | 11:33 | - | - | 13:33 | - | 15:48 | 17:38 | - | - | - | - | 19:36 | 21:22 | 22:02 |
Boughrood Boughrood Village, at | - | - | - | - | - | - | - | 08:10 | - | - | - | 10:10 | - | 11:40 | - | - | 13:40 | - | - | 17:45 | - | - | - | - | - | - | - |
Llyswen Griffin Inn, opp | - | - | - | - | - | 07:18 | - | 08:14 | - | - | - | 10:14 | - | 11:44 | - | - | 13:44 | - | 15:54 | 17:49 | - | - | - | - | 19:42 | 21:28 | 22:08 |
Gwernyfed Three Cocks, opp Garage | - | - | - | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Talgarth Nat West, after War Memorial | - | - | - | - | - | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bronllys Talgarth Road, after | - | - | - | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Felinfach Griffin Inn, opp | - | - | - | - | - | 07:40 | - | 08:23 | - | - | - | 10:23 | - | 11:53 | - | - | 13:53 | - | 16:03 | 17:58 | - | - | - | - | 19:51 | - | - |
Brecon Bishop's Meadow, opp | - | - | - | - | - | 07:46 | - | 08:29 | - | - | - | 10:29 | - | 11:59 | - | - | 13:59 | - | 16:09 | 18:04 | - | - | - | - | 19:57 | 21:40 | 22:22 |
Brecon Interchange 1, at | - | 06:25 | - | - | - | 07:54 | - | 08:42 | - | 09:41 | - | 10:41 | - | 12:11 | - | - | 14:11 | - | 16:16 | 18:13 | - | - | - | - | 20:03 | 21:43 | 22:25 |
Libanus Libanus, at | - | 06:34 | - | - | - | 08:04 | - | 08:53 | - | 09:52 | - | 10:52 | - | 12:22 | - | - | 14:22 | - | 16:26 | 18:23 | - | - | - | - | 20:12 | 21:51 | 22:33 |
Glyn Tarell Storey Arms, o/s | - | 06:40 | - | - | - | 08:10 | - | 08:59 | - | 10:01 | - | 10:58 | - | 12:28 | - | - | 14:28 | - | 16:32 | 18:29 | - | - | - | - | 20:18 | 21:57 | 22:39 |
Georgetown, Merthyr Tydfil Cyfarthfa Retail Park, in | - | 06:52 | - | 07:54 | 07:54 | 08:25 | - | 09:14 | - | 10:16 | - | 11:13 | - | 12:43 | - | - | 14:43 | - | 16:47 | 18:43 | - | - | - | - | 20:31 | 22:10 | 22:52 |
Merthyr Tydfil, Merthyr Bus St Stand 13, at | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | - | - | - | - | 20:34 | 22:13 | 22:55 |
Merthyr Tydfil, Merthyr Bus St Stand 7, at | - | 07:01 | 07:31 | 07:57 | 08:03 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:37 | 13:03 | 13:33 | 14:37 | 15:03 | 15:33 | 16:50 | - | 16:32 | 17:02 | 17:34 | 18:05 | - | - | - |
Pontypridd Bus Station 8, at | 06:38 | 07:24 | 07:54 | - | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:59 | 13:25 | 13:55 | 14:59 | 15:25 | 15:55 | - | - | 16:55 | 17:25 | 17:55 | 18:25 | - | - | - |
Cardiff Greyfriars Road Stop GJ | 07:15 | 08:02 | 08:32 | - | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:36 | 14:02 | 14:32 | 15:36 | 16:02 | 16:32 | - | - | 17:32 | 18:02 | 18:32 | 19:02 | - | - | - |
Wrthi'n diweddaru'r amserlen...