Wrthi'n edrych ar amserlen y gwasanaeth T12
Machynlleth to Wrexham
via Newtown, Welshpool
Route map
Yn anffodus dydy eich porwr ddim yn gallu delio â'r map hwn. Gwnewch yn siŵr eich bod yn defnyddio porwr addas (fel Firefox) a'i fod WebGL wedi'i alluogi.
Wrthi'n llwytho...
Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | Gwasanaeth T12 | |
---|---|---|---|---|---|---|---|---|---|
Machynlleth, Train Station Turn | - | - | 06:57 | 08:57 | 10:57 | 12:57 | 15:12 | 16:57 | - |
Machynlleth, Red Lion | - | - | 07:00 | 09:00 | 11:00 | 13:00 | 15:15 | 17:00 | - |
Penegoes | - | - | 07:04 | 09:04 | 11:04 | 13:04 | 15:19 | 17:04 | - |
Glantwymyn/Cemmaes Rd, Garage | - | - | 07:09 | 09:09 | 11:09 | 13:09 | 15:24 | 17:09 | - |
Llanbrynmair, Wynnstay Arms | - | - | 07:19 | 09:19 | 11:19 | 13:19 | 15:34 | 17:19 | - |
Carno, Aleppo Inn | - | - | 07:30 | 09:30 | 11:30 | 13:30 | 15:45 | 17:30 | - |
Clatter | - | - | 07:35 | 09:35 | 11:35 | 13:35 | 15:50 | 17:35 | - |
Caersws, Buck Inn | - | - | 07:40 | 09:40 | 11:40 | 13:40 | 15:55 | 17:40 | - |
Newtown, Coleg Powys/A489 | - | - | 07:48 | 09:48 | 11:48 | 13:48 | 16:03 | 17:48 | - |
Newtown, Bus Station, Stand C | - | - | 07:55 | 10:05 | 12:05 | 14:05 | 16:15 | 17:55 | 18:10 |
Abermule, opp. Post Office | - | - | 08:07 | 10:17 | 12:17 | 14:17 | 16:27 | - | 18:22 |
Berriew, Lion | - | - | - | - | - | - | - | - | 18:32 |
Montgomery, Town Hall | - | - | 08:17 | 10:27 | 12:27 | 14:27 | 16:37 | - | - |
Kingswood, Cock Hotel | - | - | 08:26 | 10:36 | 12:36 | 14:36 | 16:46 | - | - |
Coed-y-Dinas | - | - | 08:31 | 10:41 | 12:41 | 14:41 | 16:51 | - | 18:39 |
Welshpool, Bus Station Stand B | 06:51 | - | 08:49 | 10:49 | 12:50 | 14:50 | 17:00 | - | 18:45 |
Guilsfield, Cross | 06:59 | - | 08:59 | 10:59 | 12:58 | 14:58 | 17:08 | - | 18:53 |
Arddleen, Horseshoe Inn | 07:05 | - | 09:04 | 11:04 | 13:04 | 15:04 | 17:14 | - | 18:59 |
Llandrinio, Trawscoed | 07:11 | - | 09:10 | 11:10 | 13:10 | 15:10 | 17:20 | - | - |
Four Crosses, Inn | 07:14 | 07:53 | 09:13 | 11:13 | 13:14 | 15:14 | 17:24 | - | 19:05 |
Llanymynech, Bradford Arms | 07:17 | 07:56 | 09:16 | 11:16 | 13:17 | 15:17 | 17:27 | - | 19:08 |
Pant, Cross Guns | 07:20 | 07:59 | 09:19 | 11:19 | 13:20 | 15:20 | 17:30 | - | 19:11 |
Llynclys, White Lion | 07:23 | 08:02 | 09:22 | 11:22 | 13:23 | 15:23 | 17:33 | - | 19:14 |
Morda, School | 07:26 | 08:05 | 09:25 | 11:25 | 13:26 | 15:26 | 17:36 | - | 19:17 |
Marches School | 07:28 | 08:07 | 09:27 | 11:27 | 13:28 | 15:28 | 17:38 | - | 19:19 |
Oswestry, Park Gates | 07:31 | 08:10 | 09:29 | 11:29 | 13:31 | 15:31 | 17:41 | - | 19:22 |
Oswestry Bus Station, Stand 3 | 07:45 | 08:15 | 09:45 | 11:45 | 13:45 | 15:45 | 17:46 | - | 19:27 |
Oswestry, Orthopaedic Hospital | 07:53 | - | 09:52 | 11:52 | 13:53 | 15:53 | - | - | - |
Chirk, Hand Hotel | 08:01 | - | 09:59 | 11:59 | 14:01 | 16:01 | - | - | - |
Wrexham, Maelor Hospital | 08:19 | - | 10:18 | 12:18 | 14:19 | 16:19 | - | - | - |
Wrexham Bus Station, Stand 5 | 08:25 | - | 10:25 | 12:25 | 14:25 | 16:25 | - | - | - |
Wrthi'n diweddaru'r amserlen...